Description
Features
Reviews
Main Features
product series | Interface for discrete signals | |
---|---|---|
the type of device or its accessories | Interface module with electromechanical inputs | |
type of contacts | 1 N.O. | |
[Uc] control circuit voltage | 230...240 V | |
type of control circuit | Per. current | |
control circuit current frequency | 50/60 Hz | |
the size of the step in width | 17.5 mm | |
[In] rated current | <= 7 mA пер. ток | |
protection against switching on with reverse polarity | With | |
?????? ?? ????????? ????????? | 16 A external fuse gF (Ik <= 2,5 кA пер. тока и Ik <= 100 A пост. тока) 16 A external fuse gG (Ik <= 2,5 кA пер. тока и Ik <= 100 A пост. тока) |
|
[Ith] conditional thermal current in the open air | 2 A in accordance with IEC 60947-1 | |
local indication | The green mechan. contact position indicator and 1 control signal status indicated by a green LED |
Additional features
voltage limits of the control circuit | 264 V supply voltage threshold: 170 V | |
---|---|---|
body color | Gray | |
accessions | Terminal block with screw terminals | |
release voltage | <= 68 В | |
holding current | >=2 mA trans. current | |
power dissipation, W | <= 1.5 Вт | |
max. switching voltage | 125 VDC 252 V alternating current |
|
[Ue] rated operating voltage | <= 125 V постоянный ток в соответствии с IEC 60947-5-1 <= 230 V переменный ток в соответствии с IEC 60947-5-1 |
|
network frequency | 50/60 Hz | |
[Icw] rated short-term permissible current | 1 A AC-13 Ue: 230 V for 1,000,000 cycles according to IEC 60947-5-1 1 A AC-14 Ue: 230 V for 1,000,000 cycles according to IEC 60947-5-1 1 A AC-15 Ue: 230 V for 1,000,000 cycles according to IEC 60947-5-1 1 A DC-13 Ue: 24 V for 1,000,000 cycles according to IEC 60947-5-1 2 A AC-12 Ue: 230 V for 1,000,000 cycles in accordance with IEC 60947-5-1 2 A DC-12 Ue: 24 V for 1,000,000 cycles in accordance with IEC 60947-5-1 |
|
minimum switching current | 3 mA | |
minimum switching voltage | 17 In | |
electrical reliability | <= 0,00000001 | |
Response time | <= 12 мс между снятием напряжения с катушки и замыканием Н.З. контакта <= 12 мс между снятием напряжения с катушки и замыканием Н.О. контакта <= 12 мс между подачей напряжения на катушку и замыканием Н.З. контакта <= 12 мс между подачей напряжения на катушку и замыканием Н.О. контакта |
|
contact rattle time | <= 3 мс | |
operating frequency, Hz | <= 6 Гц при отсутствии нагрузки <= 0.5 Гц при Ie |
|
mechanical wear resistance | >=20000000 cycles | |
[Ui] rated insulation voltage | 250 V in accordance with IEC 60947-1 250 V according to VDE 0110 group C |
|
Fire resistance | V0 in accordance with UL 94 | |
cable cross section | 0.27...4 mm2, 1 hard wire 0.34...2.5 mm2, 1 or 2 flexible wires with cable tip 0.6...2.5 mm2, 1 or 2 flexible wires without a tip 0.27...2.5 mm2, 2-wire hard |
|
working position | Any position | |
installation category | II in accordance with IEC 60947-1 | |
mounting support | Unbalanced DIN rail Combined rail Symmetrical DIN rail |
|
Product weight | 0.095 kg |
Operating conditions
resistance to short-term loss of supply voltage | 5 ms | |
---|---|---|
electrical insulation strength | 1500 V between independent contacts 2500 V between the connected interface and the ground 4000 V between coil and contact circuits |
|
standards | IEC 60947-5-1 | |
Product certification | BV CSA DNV LROS (Lloyds register of shipping) UL |
|
degree of IP protection | IP20 according to IEC 60529 | |
protective design | TC | |
Fire resistance | 850 °C in accordance with IEC 60695-2-1 | |
Impact resistance | 50 gn for 11 ms in accordance with IEC 60068-2-27 | |
vibration resistance | 6 gn (f=10...55 Hz) in accordance with IEC 60068-2-6 | |
electromagnetic compatibility | Pulse surge resistance test 1.2/50 ms, 0.25 kV for U >50 V in accordance with IEC 255-4 Pulse surge resistance test 1.2/50 ms, 0.5 kV for U >50 V in accordance with IEC 255-4 Electrolytic discharge resistance test level 3.8 kV in accordance with IEC 61000-4-2 Test for resistance to switching interference, at the input/output of 1 kV in accordance with IEC 61000-4-4 Test for resistance to switching interference, in a 2 kV power supply circuit in accordance with IEC 61000-4-4 |
|
Ambient operating temperature | -20...60 °C at Un -5...40 °C unlimited use |
|
ambient temperature during storage | -40...70 °C | |
working height | <= 3000 м | |
degree of contamination | 3 in accordance with IEC 60947-5-1 |
Equipment warranty
Period | The warranty period for this equipment is 18 months from the date of its commissioning, which is confirmed by the relevant document, but not more than 24 months from the date of delivery |
---|
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст