Description
Features
Reviews
Main Features
| the type of device or its accessories | Add-on residual current devices | |
|---|---|---|
| short name of the device | Vigi C120 | |
| description of the poles | 4P | |
| [In] rated current | 125 A | |
| network type | Alternating current | |
| leakage current sensitivity | 300 mA | |
| delay in triggering the leakage current protection | Instant | |
| leakage current protection class | Type A-SI |
Additional features
| the position of the device in the system | Outgoing | |
|---|---|---|
| network frequency | 50 Hz | |
| [Ue] rated operating voltage | 230...415 V AC 50 Hz | |
| differential current protection technology | Voltage-independent | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz according to IEC 60947-1 | |
| [Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60947-2 | |
| switch design | Latched | |
| mounting support | 35 mm symmetrical DIN rail | |
| electrical connection of the modular circuit breaker | With screws | |
| 9 mm pitch | 10 | |
| height | 95 mm | |
| width | 198 mm | |
| depth | 73 mm | |
| Product weight | 0.58 kg | |
| colour | White | |
| mechanical wear resistance | 20000 cycles | |
| accessions | Tunnel type terminals hard wire (-a) 1...50 mm2 max Tunnel type terminals flexible wire (-a) 1...35 mm2 max |
|
| wire stripper length | 15 mm | |
| tightening torque | 3.5 N-m |
Operating conditions
| standards | EN 61009 | |
|---|---|---|
| degree of IP protection | IP20 | |
| degree of contamination | 3 in accordance with IEC 60947-2 | |
| Ambient operating temperature | -25...60 °C | |
| ambient temperature during storage | -40...60 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст