Description
Features
Reviews
Main Features
| range | Acti 9 | |
|---|---|---|
| the type of device or its accessories | Add-on residual current devices | |
| short name of the device | Vigi iC60 | |
| description of the poles | 2P | |
| [In] rated current | 25 A | |
| sensitivity of leakage current protection | 10 mA | |
| delay in triggering the leakage current protection | Instant | |
| leakage current protection class | Type A-SI | |
| network type | Alternating current | |
| network frequency | 50/60 Hz | |
| [Ue] rated operating voltage | 230/400 V alternating current 50/60 Hz according to EN 61009-1 230/415 V AC 50/60 Hz according to IEC 61009-1 |
|
| standards | EN 61009-1 IEC 61009-1 |
|
| 9 mm pitch | 3 |
Additional features
| the position of the device in the system | Outgoing | |
|---|---|---|
| differential current protection technology | Voltage-independent | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz according to IEC 60947-2 | |
| [Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60947-2 | |
| Product series compatibility | Acti 9 iC60 Acti 9 Reflex iC60 |
|
| Product compatibility | Single terminal | |
| local indication | The trigger indicator | |
| switch design | Latched | |
| mounting support | DIN rail | |
| electrical connection of the modular circuit breaker | With screws | |
| compatibility of the distribution unit with comb tires | Bottom : Yes | |
| height | 91 mm | |
| depth | 73.5 mm | |
| Product weight | 0.165 kg | |
| accessions | Tunnel type clamp bottom side 1 cable(s) 1...25 mm2 rigid without cable tip Tunnel type clamp bottom side 1 cable(s) 1...16 mm2 flexible without tip Tunnel type clamp bottom side 1 cable(s) 1...16 mm2 flexible with cable tip |
|
| wire stripper length | 14 mm (bottom) | |
| tightening torque | 2 N-m (lower) |
Operating conditions
| degree of IP protection | IP40 modular enclosure conforming to IEC 60529 IP20 according to IEC 60529 |
|
|---|---|---|
| degree of contamination | 3 in accordance with IEC 60947-2 | |
| electromagnetic compatibility | Sustained pulse of 8/20 microseconds 3000 A in accordance with IEC 61009-1 | |
| Ambient operating temperature | -25...60 °C | |
| ambient temperature during storage | -40...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст