Compact disc brake systems of the family SB 8 from Pintsch Bubenzer They have proven themselves particularly well as part of the drive units of conveyor belts, especially in combination with long-stroke motors. Reliable and easy to maintain, BUEL electrohydraulic motors are used for actuation. Brake linings made of special organic compounds for low friction speeds, for high ones - powder friction materials, fasteners made of stainless steel.
A wide range of models, the entire range of standard sizes is available in right- and left-hand versions, additional corrosion protection methods and optional accessories (auto wear compensation, limit switch wear control, unlock control, manual switch, monitoring systems, couplings and bushings for the brake disc, etc.) can also be applied on request..
Technical characteristics of Pintsch Bubenzer SB 8 industrial disc brakes
- Max. braking torque: 195 - 20500 Nm;
- Min. braking torque: 107 - 10250 Nm;
- Drive power: 150 - 800 Watts;
- Outer diameter of the brake disc: 250 - 1250 mm;
- The thickness of the brake disc: 20-30 mm.
Parameters of standard sizes of Pintsch Bubenzer disc brakes SB 8.11, SB 8.1, SB 8.2, SB 8.3
Type of brake system | Max. brake moment, Nm | Mines. brake moment, Nm | Contact information effort, N | Electro- hydraulic BUEL drive |
SB 8.11 - 250x20 - 22-5 -R SB 8.11 - 250x20 - 22-5 -L | 195 | 107 | 2500 | Power 150 W, Current 0.4A (400 V)
|
SB 8.11 - 280x20 - 22-5 -R SB 8.11 - 280x20 - 22-5 -L | 225 | 135 | ||
SB 8.11 - 315x20 - 22-5 -R SB 8.11 - 315x20 - 22-5 -L | 260 | 170 | ||
SB 8.11 - 355x20 - 22-5 -R SB 8.11 - 355x20 - 22-5 -L | 300 | 210 | ||
SB 8.11 - 400x20 - 22-5 -R SB 8.11 - 400x20 - 22-5 -L | 345 | 255 | ||
SB 8.11 - 450x20 - 22-5 -R SB 8.11 - 450x20 - 22-5 -L | 395 | 305 | ||
SB 8.11 - 500x20 - 22-5 -R SB 8.11 - 500x20 - 22-5 -L | 445 | 355 | ||
SB 8.11 - 250x20 - 30-5 -R SB 8.11 - 250x20 - 30-5 -L | 265 | 133 | 3400 | Power 160 W, Current 0.4A (400 V)
|
SB 8.11 - 280x20 - 30-5 -R SB 8.11 - 280x20 - 30-5 -L | 305 | 153 | ||
SB 8.11 - 315x20 - 30-5 -R SB 8.11 - 315x20 - 30-5 -L | 355 | 178 | ||
SB 8.11 - 355x20 - 30-5 -R SB 8.11 - 355x20 - 30-5 -L | 410 | 205 | ||
SB 8.11 - 400x20 - 30-5 -R SB 8.11 - 400x20 - 30-5 -L | 470 | 235 | ||
SB 8.11 - 450x20 - 30-5 -R SB 8.11 - 450x20 - 30-5 -L | 535 | 268 | ||
SB 8.11 - 500x20 - 30-5 -R SB 8.11 - 500x20 - 30-5 -L | 605 | 303 | ||
SB 8.1 - 355x30 - 30-5 -R SB 8.1 - 355x30 - 30-5 -L | 695 | 348 | 6300 | Power 160 W, Current 0.4A (400 V)
|
SB 8.1 - 400x30 - 30-5 -R SB 8.1 - 400x30 - 30-5 -L | 805 | 403 | ||
SB 8.1 - 450x30 - 30-5 -R SB 8.1 - 450x30 - 30-5 -L | 930 | 465 | ||
SB 8.1 - 500x30 - 30-5 -R SB 8.1 - 500x30 - 30-5 -L | 1060 | 530 | ||
SB 8.1 - 560x30 - 30-5 -R SB 8.1 - 560x30 - 30-5 -L | 1210 | 605 | ||
SB 8.1 - 355x30 - 50-6 -R SB 8.1 - 355x30 - 50-6 -L | 1305 |
653 | 11850 | Power 450 W, Current 0.7A (400 V) |
SB 8.1 - 400x30 - 50-6 -R SB 8.1 - 400x30 - 50-6 -L | 1515 | 758 | ||
SB 8.1 - 450x30 - 50-6 -R SB 8.1 - 450x30 - 50-6 -L | 1755 | 878 | ||
SB 8.1 - 500x30 - 50-6 -R SB 8.1 - 500x30 - 50-6 -L | 1990 | 995 | ||
SB 8.1 - 560x30 - 50-6 -R SB 8.1 - 560x30 - 50-6 -L | 2275 | 1138 | ||
SB 8.1 - 355x30 - 80-6 -R SB 8.1 - 355x30 - 80-6 -L | 1860 | 930 | 16930 | Power 600 W, Current 1.3A (400 V) |
SB 8.1 - 400x30 - 80-6 -R SB 8.1 - 400x30 - 80-6 -L | 2165 | 1083 | ||
SB 8.1 - 450x30 - 80-6 -R SB 8.1 - 450x30 - 80-6 -L | 2505 | 1253 | ||
SB 8.1 - 500x30 - 80-6 -R SB 8.1 - 500x30 - 80-6 -L | 2845 | 1423 | ||
SB 8.1 - 560x30 - 80-6 -R SB 8.1 - 560x30 - 80-6 -L | 3250 | 1625 | ||
SB 8.2 - 450x30 - 50-6 -R SB 8.2 - 450x30 - 50-6 -L | 1635 | 818 | 11680 | Power 450 W, Current 0.7A (400 V) |
SB 8.2 - 500x30 - 50-6 -R SB 8.2 - 500x30 - 50-6 -L | 1870 | 935 | ||
SB 8.2 - 560x30 - 50-6 -R SB 8.2 - 560x30 - 50-6 -L | 2150 | 1075 | ||
SB 8.2 - 630x30 - 50-6 -R SB 8.2 - 630x30 - 50-6 -L | 2475 | 1238 | ||
SB 8.2 - 710x30 - 50-6 -R SB 8.2 - 710x30 - 50-6 -L | 2850 | 1425 | ||
SB 8.2 - 450x30 - 80-6 -R SB 8.2 - 450x30 - 80-6 -L | 3530 | 2118 | 25200 | Power 600 W, Current 1.3A (400 V) |
SB 8.2 - 500x30 - 80-6 -R SB 8.2 - 500x30 - 80-6 -L | 4030 | 2418 | ||
SB 8.2 - 560x30 - 80-6 -R SB 8.2 - 560x30 - 80-6 -L | 4635 | 2781 | ||
SB 8.2 - 630x30 - 80-6 -R SB 8.2 - 630x30 - 80-6 -L | 5340 | 3204 | ||
SB 8.2 - 710x30 - 80-6 -R SB 8.2 - 710x30 - 80-6 -L | 6150 | 3690 | ||
SB 8.2 - 450x30 - 125-6 -R SB 8.2 - 450x30 - 125-6 -L | 4690 | 2345 | 33500 | Power 650 W, Current 1.4A (400 V) |
SB 8.2 - 500x30 - 125-6 -R SB 8.2 - 500x30 - 125-6 -L | 5360 | 2680 | ||
SB 8.2 - 560x30 - 125-6 -R SB 8.2 - 560x30 - 125-6 -L | 6165 | 3083 | ||
SB 8.2 - 630x30 - 125-6 -R SB 8.2 - 630x30 - 125-6 -L | 7100 | 3550 | ||
SB 8.2 - 710x30 - 125-6 -R SB 8.2 - 710x30 - 125-6 -L | 8175 | 4088 | ||
SB 8.3 - 630x30 - 125-6 -R SB 8.3 - 630x30 - 125-6 -L | 6360 | 3180 | 31810 | Power 650 W, Current 1.4A (400 V) |
SB 8.3 - 710x30 - 125-6 -R SB 8.3 - 710x30 - 125-6 -L | 7380 | 3690 | ||
SB 8.3 - 800x30 - 125-6 -R SB 8.3 - 800x30 - 125-6 -L | 8525 | 4263 | ||
SB 8.3 - 900x30 - 125-6 -R SB 8.3 - 900x30 - 125-6 -L | 9795 | 4898 | ||
SB 8.3 - 1000x30 - 125-6 -R SB 8.3 - 1000x30 - 125-6 -L | 11070 | 5535 | ||
SB 8.3 - 1250x30 - 125-6 -R SB 8.3 - 1250x30 - 125-6 -L | 14250 | 7125 | ||
SB 8.3 - 630x30 - 200-6 -R SB 8.3 - 630x30 - 200-6 -L | 9150 | 4575 | 45760 | Power 800 W, Current 1.5A (400 V) |
SB 8.3 - 710x30 - 200-6 -R SB 8.3 - 710x30 - 200-6 -L | 10615 | 5308 | ||
SB 8.3 - 800x30 - 200-6 -R SB 8.3 - 800x30 - 200-6 -L | 12265 | 6133 | ||
SB 8.3 - 900x30 - 200-6 -R SB 8.3 - 900x30 - 200-6 -L | 14095 | 7048 | ||
SB 8.3 - 1000x30 - 200-6 -R SB 8.3 - 1000x30 - 200-6 -L | 15925 | 7963 | ||
SB 8.3 - 1250x30 - 200-6 -R SB 8.3 - 1250x30 - 200-6 -L | 20500 | 10250 |
You can buy Pintsch Bubenzer SB 8 disc brakes, find out the price and more information about the products by contacting our specialists.