Lenze Three-phase AC electric motors series MD It is suitable for versatile applications in continuous operation, for mains operation. The range of models is divided into 2 and 4 pole variations. Standardized body design, rounded design, cylindrical shaft with keyway connection, modifications with brake system (spring drive, shift lever on request).
Cooling is carried out by an integrated fan, a ribbed surface for more efficient heat transfer, constant monitoring of the condition by means of temperature sensors. The housing is protected from dust, splashes and water jets.
Engine energy efficiency class - IE1 (standard).
Technical characteristics of Lenze MD series three-phase electric motors:
- Rated power: 0.12 - 22 kW;
- Rated torque: 0.8 - 144 Nm;
- Operating speed range: 1365 - 1470 rpm;
- Maximum speed: up to 4500 rpm;
- Operating voltage range: 230, 400, 460 V;
- Overall height: 63 - 180 mm;
- Mounting design: IN 1001, IN 3001, IN 3601;
- The degree of protection of the case: IP55, IP65, IP66;
- Degree of protection: self-ventilation or forced ventilation;
- Insulation class: F /B;
- Operating temperature range: -20 °C ... +40 °C.
Rated characteristics of standard sizes of Lenze MD electric motors (forced blowing /self-ventilation)
MDFMARS /MDEMARS - with resolver, without brakeMDFMABS /MDEMABS - with resolver, spring-operated brake
MDFMAIG /MDEMAIG - with HTL/TTL incremental encoder, without brake
MDFMABI /MDEMABI - with HTL/TTL incremental encoder, spring-operated brake
MDFMAAG /MDEMAAG - with absolute multi-turn encoder, without brake
MDFMABA /MDEMABA - with absolute multi-turn encoder SinCos, spring-operated brake
Engine Type | Power, kW | Current, A | Speed, rpm | Moment, Nm | Inertia, kg/cm2 |
MDxxxxx063-12 | 0,12 | 0,85 | 1425 | 0,80 | 3,30 |
MDxxxxx063-32 | 0,18 | 1,00 | 1365 | 1,26 | 3,30 |
MDxxxxx063-42 | 0,25 | 1,40 | 1370 | 1,74 | 3,70 |
MDxxxxx071-12 | 0,25 | 1,30 | 1370 | 1,74 | 8,30 |
MDxxxxx071-32 | 0,37 | 1,60 | 1410 | 2,51 | 10,7 |
MDxxxxx071-42 | 0,55 | 2,40 | 1405 | 3,74 | 12,8 |
MDxxxxx080-12 | 0,55 | 2,50 | 1390 | 3,80 | 16,9 |
MDxxxxx080-32 | 0,75 | 3,30 | 1410 | 5,10 | 26,0 |
MDxxxxx080-42 | 1,10 | 4,80 | 1390 | 7,50 | 26,0 |
MDxxxxx090-12 | 1,10 | 4,80 | 1390 | 7,56 | 23,2 |
MDxxxxx090-32 | 1,50 | 6,60 | 1410 | 10,1 | 28,4 |
MDxxxxx100-12 | 2,20 | 9,20 | 1440 | 14,6 | 61,0 |
MDxxxxx100-32 | 3,00 | 12,5 | 1430 | 20,5 | 61,0 |
MDxxxxx112-22 | 4,00 | 16,1 | 1450 | 26,3 | 107 |
MDxxxxx132-12 | 5,50 | 20,2 /11,7 | 1450 | 36,2 | 188 |
MDxxxxx132-22 | 7,50 | 28,6 /16,5 | 1455 | 49,2 | 336 |
MDxxxxx160-22 | 11,0 | 36,5 /21,0 | 1460 | 71,9 | 610 |
MDxxxxx160-32 | 15,0 | 48,4 /27,8 | 1460 | 98,1 | 750 |
MDxxxxx180-12 | 18,5 | 57,8 /32,8 | 1470 | 120 | 1350 |
MDxxxxx180-32 | 22,0 | 67,4 /38,8 | 1465 | 144 | 1550 |
You can buy Lenze MD series AC motors, find out the price and more information about the product by contacting our specialists.