CZ-CARBON PRODUCTS Ltd. - a Czech manufacturer of various graphite products, a member of the international E-Carbon group of companies, with almost half a century of history, professionalism backed by many years of experience and traditionally high product quality.
The product range of this brand covers the following relevant areas:
Contacts for railway rolling stock (locomotives, subways, trams), namely brushes for traction motors, generators and additional electrical components, made of electrographite and metallographic materials, as well as contact strips, pantographs, grounding elements and other products for this industry.
Various types of graphite brushes for a wide variety of industrial and transport applications, exceptionally high-quality components, a wide selection of grades of electrographite and metallographic materials from manufacturers SGL Carbon (Germany) and E-Carbon America LLC (USA).
Material characteristics of CZ-CARBON electrographite brushes
Stamp The material brushes | Density, g/cm3 | Resistance- measurement, µOm·m | HRBSh Hardness (Rockwell method) | Density current, A/cm2 | Max. speed, m/s | Endurance bending strength, MPa |
RE 12 | 1,52 | 50 | 85 R 10/60 | 12 | 50 | 17 |
RE 28 | 1,63 | 42 | 70 HR 10/100 | 12 | 50 | 21 |
RE 54 | 1,58 | 18 | 65 HR 10/60 | 12 | 50 | 28 |
RE 58 | 1,72 | 38 | 65 HR 10/150 | 12 | 56 | 22 |
RE 59 | 1,67 | 49 | 75 HR 10/150 | 12 | 56 | 24 |
RE 60 | 1,67 | 50 | 70 HR 10/150 | 12 | 56 | 20 |
RE 75 | 1,56 | 25 | 58 HR 10 /60 | 12 | 50 | 21 |
RE 76 | 1,57 | 25 | 68 HR 10/60 | 12 | 50 | 25 |
RE 80 | 1,5 | 15 | 30 HR 10/40 | 10 | 50 | 9 |
RE 92 | 1,53 | 16 | 55 HR 10/40 | 12 | 50 | 14 |
RE 95 | 1,56 | 15 | 57 HR 10/40 | 12 | 50 | 14 |
RE 98 | 1,41 | 61 | 50 HR 10/60 | 12 | 60 | 12 |
RE 140 | 1,68 | 90 | 95 HR 10/150 | 10 | 50 | 25 |
RE 170 | 1,68 | 74 | 92 HR 10/150 | 10 | 50 | 27 |
The 33rd | 1,62 | 57 | 105 HR 10/100 | 12 | 60 | 22 |
E 33T | 1,65 | 57 | 108 HR 10/100 | 12 | 60 | 25 |
E 33U | 1,65 | 57 | 110 HR 10/100 | 12 | 60 | 27 |
The 34th | 1,66 | 32 | 90 HR 10/100 | 12 | 60 | 26 |
E 34T | 1,7 | 32 | 98 HR 10/100 | 12 | 60 | 31 |
The 3 | 1,69 | 8 | 30 | 12 | 45 | 21 |
The 31st | 1,6 | 48 | 70 | 12 | 40 | 28 |
The 37th | 1,6 | 43 | 75 | 10 | 40 | 34 |
The 41st | 1,55 | 58 | 60 | 12 | 45 | 21 |
The 44th | 1,72 | 43 | 80 | 10 | 35 | 38 |
The 45th | 1,55 | 58 | 55 | 12 | 45 | 23 |
The 49th | 1,64 | 43 | 70 | 12 | 50 | 21 |
The 57th | 1,53 | 53 | 50 | 12 | 45 | 18 |
The 60th | 1,66 | 48 | 75 | 12 | 50 | 37 |
The 61st | 1,45 | 15 | 30 | 12 | 45 | 10 |
The 63rd | 1,58 | 14 | 30 | 12 | 50 | 14 |
4029 | 1,46 | 64 | 45 | 12 | 40 | 14 |
4041 | 1,49 | 76 | 50 | 12 | 37 | 9 |
6677 | 1,6 | 76 | 65 | 12 | 50 | 17 |
You can buy CZ-Carbon electrographite brushes, find out the price and more information about the product by contacting our specialists.