Company Morgan AM&T It is one of the world leaders in the development and production of carbon-based materials such as electrographite brushes. Morgan AM&T products made of conductive materials have proven themselves in all industries and spheres of human activity, such world leaders in electrical engineering as ABB, Siemens, Alstom, Toshiba, Mitsubishi, Hitachi, General Electric, Baldor, Emerson entrusted their electrical equipment to them.
The wealth of experience and competence accumulated since 1856 allows Morgan AM&T not only to participate in the development of new projects, but also to constantly work with end users to improve the characteristics of the operated electrical equipment and reduce maintenance costs.
This is how we want to characterize our partner Morgan AM&T:
No matter what industry you work in - metallurgy, mechanical engineering, mining, oil refining, chemical, pulp and paper, food, tobacco, textile, cable industry ...; no matter what you produce, electric locomotives, machine tools, technological equipment, mineral fertilizers, rolled metal, aluminum foil, pharmaceuticals, plastic pipes, cable, food, printing, cement, bricks, building materials..., you use brushes and brush holders for current transfer/current removal, and this is our main job. We are ready to help you with this!"
Today our company is ready to offer you the following Morgan AM&T products:
- electrographitic /electrographitic brushes (current density: 8-16A/cm2; linear velocity: up to 50 m/s; material code: EG,SA,TA,N,ME);
- carbon graphite brushes (current density: 8-16A/cm2; linear velocity: up to 25m/s; material code: C, H,PM);
- Soft graphite brushes (current density: 10-13A/cm2; linear velocity: 75-100m/s; material code: HM);
- metallographic brushes (current density: 12-30A/cm2; linear velocity: up to 35 m/s; material code: CM,SM,DM);
- Bakelite graphite brushes (current density: 6-10A/cm2; linear velocity: up to 40 m/s; material code: IM);
- brush holders and traverses.
If you have any questions about the selection and manufacture of Morgan AM&T electrographite brushes, brush holders, please contact our technical specialists by phone saluteh or send completed questionnaires by e-mail carbon@vecgroup.com .
Electrical characteristics of Morgan AM brush materials
Electrographite/electrographite brushes
material | density, g/cm3 | resistance- location, µOm·m | density current, A/cm2 | hardness by Shore/ Rockwell | max. speed, m/c | endurance On the bend, MPa | coef-t friction | % metal |
DE7 | 1,67 | 61 | 12,5 | 92 | 51 | 30,3 | 0,19 | - |
DE7000 | 1,71 | 48 | 15 | 83 | 51 | 38 | 0,19 | - |
SA35 | 1,54 | 53 | 15 | 61 | 41 | 16,5 | 0,19 | - |
TA35R | 1,54 | 53 | 15 | 61 | 41 | 16,5 | 0,19 | - |
TA35 | 1,55 | 55 | 15 | 57 | 41 | 15,5 | 0,19 | - |
N6000 | 1,55 | 60 | 15 | 66 | 41 | 13,8 | 0,19 | - |
TA45R | 1,62 | 60,1 | 15,5 | 55 | 51 | 15,1 | 0,19 | - |
DE5 | 1,65 | 61 | 15 | 88 | 51 | 27,6 | 0,19 | - |
DE3 | 1,62 | 51 | 15 | 70 | 41 | 31 | 0,19 | - |
DE8 | 1,68 | 51 | 15 | 85 | 41 | 34,5 | 0,19 | - |
N5000 | 1,6 | 51 | 10 | 85 | 41 | 34,5 | 0,19 | - |
DE9000 | 1,68 | 53 | 15,5 | 85 | 51 | 33,1 | 0,19 | - |
DE2 | 1,64 | 53 | 15 | 72 | 41 | 25,5 | 0,19 | - |
N19 | 1,61 | 61 | 10 | 76 | 41 | 19,3 | 0,19 | - |
N19X | 1,66 | 63 | 12 | 68 | 40 | 24 | 0,15 | - |
SA4548 | 1,5 | 64 | 15 | 50 | 41 | 10,3 | 0,29 | - |
SA45 | 1,49 | 66 | 15 | 50 | 41 | 10 | 0,19 | - |
N18 | 1,61 | 71 | 15,5 | 56 | 51 | 15,5 | 0,19 | - |
N48 | 1,58 | 71 | 15 | 59 | 51 | 13,8 | 0,19 | - |
EG0 | 1,55 | 12 | 10 | 36 | 30 | 21 | 0,11 | - |
EG0R | 1,55 | 12 | 10 | 36 | 50 | 20 | 0,09 | - |
EG260 | 1,55 | 12 | 10 | 37 | 40 | 17 | 0,17 | - |
EG8101 | 1,63 | 51 | 65 | 34 | 50 | 14,5 | 0,08 | - |
EG12 | 1,6 | 23 | 10 | 63 | 40 | 18 | 0,1 | - |
EG14 | 1,6 | 42 | 12 | 61 | 40 | 24 | 0,16 | - |
EG14D | 1,63 | 45 | 12 | 67 | 40 | 36 | 0,1 | - |
EG18 | 1,68 | 18 | 10 | 56 | 30 | 20,5 | 0,1 | - |
EG224 | 1,6 | 48 | 12 | 60 | 50 | 17 | 0,1 | - |
EG236 | 1,5 | 48 | 12 | 56 | 50 | 19 | 0,1 | - |
EG236S | 1,6 | 48 | 12 | 57 | 50 | 19 | 0,1 | - |
EG259 | 1,75 | 53 | 10 | 66 | 60 | 36 | 0,06 | - |
EG251 | 1,68 | 54 | 12 | 60 | 60 | 21 | 0,08 | - |
EG116 | 1,57 | 58 | 12 | 62 | 50 | 25 | 0,11 | - |
EG116S | 1,6 | 47 | 12 | 72 | 40 | 25 | 0,12 | - |
EG275 | 1,65 | 58 | 12 | 65 | 40 | 30 | 0,13 | - |
EG275A | 1,65 | 58 | 12 | 65 | 40 | 30 | 0,13 | |
EG277 | 1,69 | 30 | 12 | 43 | 50 | - | 0,09 | - |
EG283 | 1,47 | 62 | 12 | 45 | 60 | 13 | 0,07 | - |
EG284 | 1,65 | 58 | 12 | 68 | 50 | 17,5 | 0,13 | - |
ME353 | 1,80 | 47 | - | 93 | 45 | 45 | 0,08 | - |
ME373 | 1,80 | 60 | - | 93 | 40 | 40 | 0,1 | - |
ME377 | 1,55 | 60 | - | 65 | 12 | 13 | 0,09 | - |
ME778 | 1,63 | 53,5 | 12,5 | 70 | - | 55 | - | - |
ME393 | 1,75 | 67 | - | 93 | 35 | 35 | 0,11 | - |
Carbon graphite brushes
material | density, g/cm3 | resistance- location, µOm·m | density current, A/cm2 | hardness by Shore/ Rockwell | max. speed, m/c | endurance On the bend, MPa | coef-t friction | % metal |
C12 | 1,52 | 570 | - | 32 | - | 4,5 | - | - |
H100 | 1,7 | 40 | - | 30 | - | 13,5 | - | - |
PM50P | 1,65 | 190 | - | 27 | - | 8,5 | - | - Features Brand Morgan No reviews yet — yours could be the first. All reviews 0 Список отзывов пуст
|