Description
Features
Reviews
Main Features
product series | OsiSense XU | |
---|---|---|
The name of the series | Application, transporters | |
type of electronic sensor | Photoelectric sensors | |
name of the sensor | XUY | |
sensor design | Compact | |
detection system | Scattering, with background suppression | |
material | Plastic | |
type of output signal | Discrete | |
type of power supply | Post. current | |
the method of electrical installation | 4-wire | |
type of digital output | PNP and NPN | |
digital output function | 1 N.O. or 1 N.Z. programmer. | |
electrical connection | 1 M8 plug, 4 contacts | |
special application area of the product | Level control Identification of components on a printed circuit board Monitoring the presence of cracks on the component Control of small parts in a production plant Background suppression |
|
radiation | Red laser, pulsating (Class 2), wavelength: 675 nm | |
[Sn] nominal detection range | 50...300 mm |
Additional features
cabinet material | Fiberglass reinforced Nylon | |
---|---|---|
lens material | PMMA | |
spot diameter | 0 mm manual adjustment | |
min. diameter of the detected object | 0.5 mm | |
output type | Semiconductor outputs | |
LED status indicator | 1 LED (green) for output status 1 LED (red) for the delay to be counted 1 LED (missing) for N.Z. function 1 LED (red) for N.O. function |
|
[Us] rated mains voltage | 12...24 V post. current with reverse polarity switch-on protection | |
supply voltage limits | 10...30 In the post. current | |
switching capacity, mA | 100 mA (overload and short circuit protection) | |
switching frequency | > 5 kHz | |
voltage drop | < 2 В (замкнутое состояние) | |
current consumption | 35 mA | |
response delay | 40 ms for the output circuit depending on the connection scheme | |
recovery delay | 150 microseconds | |
installation | Manual focus adjustment | |
Product weight | 0.081 kg |
Operating conditions
Product certification | THIS asshole |
|
---|---|---|
Ambient operating temperature | 0...50 °C | |
ambient temperature during storage | -20...60 °C | |
resistance to external light | 10000 lux with natural light 500 lux with incandescent lamp |
|
degree of IP protection | IP65 in accordance with IEC 60529 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст