Description
Features
Reviews
Main application areas
- Raw water
- Biofuels
- Water
- Water disposal
- Water treatment
- Urban wastewater
- Desalination of seawater
- Sprinkling irrigation, irrigation
- Pressure increase
- Fire fighting and sprinkler installations
- Water distribution
- System solutions, rehabilitation
- Steel
- Waste water
- Water transportation
Horizontal pump with a spiral casing, single-stage, with a spacer coupling, in a process design, with replaceable protective shaft bushings and slot rings of the housing. Scope of application: for sprinkler systems for VdS and fire protection.
Overview of technical data
| Q (50Hz) | 18.0 – 600.0 (m³/h) |
| H (50Hz) | 35.0 – 105.0 (m) |
| Type of bearing | ball bearing |
| Separation of the body | transverse (radial) |
| Drive motor frequency | 50 Hz /60 Hz |
| Type of drive | electric motor, turbine , internal combustion engine |
| Drive motor voltage | low voltage |
| Number of impeller inputs | single-threaded |
| Impeller material (according to E standard | CC480K-GS, CUSN10-C-GS, G-CUSN10 |
| Type of installation | base plate |
| Type of coupling | directly |
| Type of lubricant | grease |
| Max. permissible liquid temperature | 20 (°C) |
| The position of the nozzle | mechanical suction |
| Maximum operating pressure | PN 10 |
| Process execution | yes |
| Installation of the unit | "dry" installation |
| Shaft material (according to EN standard) | 1.4057.05 |
| Suction characteristics | non-self-priming |
| Housing type | spiral body |
| Type of impeller | radial, closed/radial, closed, multi-channel impeller |
| Type of connection | the flange |
| Housing material (according to EN standard) | JL 1040, GJL-250 |
| eClass | 36410000, 36410101, 36410100 |
| Installation position | horizontal |
| Type of shaft seal | mechanical seal, stuffing box |
| Main application areas | Building engineering equipment, Industry and technological processes, Water supply |
| Housing material | grey cast iron |
| Max. working pressure from the pressure sides | 10 (bar) |
| Type of installation | stationary |
| Max. rotation speed | 2940 (1/min) |
Features
Brand
KSB
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст