Description
Features
Reviews
Main Features
| product series | Magelis STO & STU | |
|---|---|---|
| the type of device or its accessories | Touch panel screen | |
| name of the software | Vijeo Designer | |
| the operating system | Magelis | |
| processor name | CPU RISC |
Additional features
| display dimensions | 3.4 inches | |
|---|---|---|
| display type | Illuminated monochrome STN LCD display | |
| background color | White, pink and red | |
| display resolution | 200 x 80 pixels | |
| touch panel | Analogues. | |
| the service life of the backlight | 10000 hours with red 50000 hours with pink 50000 hours with white |
|
| brightness | 8 levels | |
| contrast | 16 levels via the touchpad | |
| character set | ASCII Chinese (Simplified Chinese) Japanese (ANK, Kanji) Korean Taiwanese (Traditional Chinese) |
|
| [Us] rated mains voltage | 24 V DC +/- 20 % | |
| max. inrush current | 30 A | |
| local indication | 1 LED with green for normal operation | |
| Power consumption | 5 Watts | |
| number of pages | Limited by the amount of internal memory | |
| processor frequency | 333 MHz | |
| Memory description | Application memory, 16 MB Data backup, 128 Kbytes |
|
| type of integrated terminals | 1 USB 2.0 type mini B 1 USB 2.0 Type A Removable screw terminal block connector power supply 9-pin terminal block connector serial link with RS232C interface |
|
| nutrition | External source | |
| real-time clock | Access to the PLC real-time clock | |
| downloadable protocols | Zelio | |
| Product series compatibility | Zelio Logic | |
| installation method | 2 spring clamps into a 1.6...5 mm thick panel | |
| cabinet material | PPT | |
| marking | THIS |
Operating conditions
| resistance to short-term loss of supply voltage | 3 ms | |
|---|---|---|
| standards | EN 61131-2 FCC Class A IEC 61000-6-2 UL 1604 UL 508 |
|
| Product certification | THIS C-Tick asshole UL Class 1 Section 2 T4A UL Class 1 Section 2 T5 |
|
| Ambient operating temperature | 0...50 °C | |
| ambient temperature during storage | -20...60 °C | |
| relative humidity | Without condensation | |
| working height | <= 2000 м | |
| degree of IP protection | IP20 (rear panel) in accordance with IEC 60529 IP65 (front panel) in accordance with IEC 60529 |
|
| degree of protection of NEMA | NEMA 4X front panel (indoor use) | |
| Impact resistance | 15 gn for 11 ms in accordance with IEC 60068-2-27 | |
| vibration resistance | +/- 3.5 mm (f=5...9 test) in accordance with IEC 60068-2-6 1 gn (f=9...150 test) в соответствии с IEC 60068-2-6 |
|
| electromagnetic compatibility | Resistance to electromagnetic fields : 10 V/m in accordance with IEC 61000-4-3 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст