Description
Features
Reviews
Main Features
| product series | OsiSense ATEX D | |
|---|---|---|
| The name of the series | Standard format | |
| the type of device or its accessories | Limit switch | |
| short name of the device | XCMD | |
| sensor design | Miniature | |
| housing type | Fixed | |
| type of head | Plunger head M16 | |
| material | Metal | |
| montage | The head | |
| movement of the working head | Linear | |
| handle type | Metal plunger with spring return, with elastomer cap | |
| activating the switch | At the end | |
| type of supply | Vertical supply, 1 direction | |
| electrical connection | Fixed cable | |
| number of poles | 4 | |
| type of contacts | 2 x (1 N.Z. + 1 N.O.) | |
| contact isolation form | Eg | |
| the work of contacts | Instant action | |
| number of steps | 1 | |
| direct opening | With | |
| min. actuation force | 8.5 N | |
| max. activation speed | 0.5 m/s | |
| degree of IP protection | IP66 in accordance with IEC 60529 IP67 in accordance with IEC 60529 |
Additional features
| housing material | Zamak alloy | |
|---|---|---|
| head material | Zamak alloy | |
| cable length | 5 m | |
| cable composition | 9 x 0.34 mm2 | |
| wire insulation material | PvR | |
| minimum force required for direct opening | 42.5 N | |
| min. activation speed | 0.01 m/min | |
| the code designation of the contact | C300, AC-15 (240 V, Ie=0.75 A) in accordance with EN 60947-5-1 C300, AC-15 (240 V, Ie=0.75 A) in accordance with IEC 60947-5-1 Appendix A R300, DC-13 (250 V, Ie=0.1 A) in accordance with EN 60947-5-1 R300, DC-13 (250 V, Ie=0.1 A) in accordance with IEC 60947-5-1 Appendix A |
|
| [Ithe] conditional thermal current in a closed case | 3 A alternating current | |
| [Ui] rated insulation voltage | 300 V in accordance with CSA C22.2 No. 14 400 V, degree of contamination: 3 in accordance with IEC 60947-1 300 V in accordance with UL 508 |
|
| contact resistance of the clamps | <= 25 МОм в соответствии с МЭК 60255-7 категория 3 | |
| [Up] rated pulse withstand voltage | 4 kV in accordance with IEC 60664 4 kV in accordance with IEC 60947-1 |
|
| ?????? ?? ????????? ????????? | 6 A fuse cartridge, type gG | |
| electrical wear resistance | 5000000 cycles DC-13 24 V 3 W, <= 3600 цикл/м коэффициент нагрузки: 0.5 в соответствии с МЭК 60947-5-1 приложение С индуктивн. пост. ток 5000000 cycles DC-13 48 V 2 W, <= 3600 цикл/м коэффициент нагрузки: 0.5 в соответствии с МЭК 60947-5-1 приложение С индуктивн. пост. ток 5000000 cycles DC-13 120 V 1 W, <= 3600 цикл/м коэффициент нагрузки: 0.5 в соответствии с МЭК 60947-5-1 приложение С индуктивн. пост. ток |
|
| mechanical wear resistance | 10000000 cycles | |
| marking | II2 D-Ex TB IIIC T85 ° C Db IP66/67 | |
| width | 30 mm | |
| height | 50 mm | |
| depth | 16 mm |
Operating conditions
| Impact resistance | 25 gn for 18 ms in accordance with IEC 60068-2-27 | |
|---|---|---|
| vibration resistance | 5 gn 10...500 Hz IEC 60068-2-6 | |
| protection class against electric shock. by electric current | Class I according to IEC 61140 Class I according to NF C 20-030 |
|
| Ambient operating temperature | -20...60 °C | |
| protective design | TC | |
| dusting zone | Zone 21 - 22 | |
| Product certification | INERIS 04ATEX0014X IEC-Ex INE 17.0020X |
|
| standards | EN/IEC 60079-0 EN/IEC 60079-31 |
|
| directives | 2014/34/EU - ATEX directive |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст