Description
Features
Reviews
Main Features
| the type of device or its accessories | Biometric Switch | |
|---|---|---|
| special application area of the product | Industrial machines Transportation |
|
| short name of the device | XB5S | |
| edging material | Plastic | |
| mounting diameter | 22 mm | |
| output type | PNP | |
| minimum lot for sale | 1 | |
| degree of IP protection | IP65 front panel in accordance with EN/IEC 60529 IP20 rear panel in accordance with EN/IEC 60529 |
|
| handle type | With fixation | |
| operator position data | 2 provisions | |
| control device parameters | Fingerprint Reader | |
| accessions | 1 pre-connected cable, clamping capacity: 3 x 0.11 mm2 | |
| Memory usage | 200 users up to 2 fingerprints per user |
Additional features
| Product compatibility | Magelis iPC Industrial PCs Magelis Panel PC |
|
|---|---|---|
| name of the software | Vijeo Designer | |
| cabinet material | Polyamide PA66 | |
| cable insulation material | PvR | |
| working position | Mounting on a flat surface Horizontal position Mounting on a vertical surface |
|
| Product weight | 0.202 kg | |
| marking | THIS | |
| data exchange port protocol | USB | |
| connector type | USB type A male with 1m cable | |
| ?????? ?? ????????? ????????? | 250 mA via gG external fuse | |
| [Us] rated mains voltage | 24 V DC | |
| electrical connection | Three ends of wires with 3 wires from 2 m | |
| supply voltage limits | 20...30 In the post. current | |
| types of implemented protections | Overload protection Reverse polarity Short circuit |
|
| max. switching current | 200 mA | |
| [Ures] zero sequence voltage | 1 V, closed state | |
| current consumption | <= 70 mA no-load | |
| delay first up | <= 3 s + 0.5 ms per user registered | |
| recovery delay | <= 1.5 s | |
| response delay | <= 1.5 s |
Operating conditions
| product series | Harmony XB5S | |
|---|---|---|
| ambient temperature during storage | -25...70 °C | |
| Ambient operating temperature | -5...50 °C | |
| degree of protection of NEMA | NEMA 12 | |
| standards | IEC 61000-6-2 IEC 61000-6-4 |
|
| Product certification | CSA UL |
|
| vibration resistance | +/- 3 mm (f=5...9 Hz) in accordance with IEC 60068-2-6 1 gn (f=9...500 Hz) in accordance with IEC 60068-2-6 |
|
| Impact resistance | 50 gn for 11 ms in accordance with IEC 60068-2-27 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст