Description
Features
Reviews
Main Features
product series | Harmony XPE | |
---|---|---|
the type of device or its accessories | Foot switch | |
material | Metal | |
type of foot switch | Dual foot switch | |
short name of the device | XPEM | |
supplied equipment | Cap | |
trigger mechanism | Without a trigger mechanism | |
the work of contacts | Stage 1 | |
type of contacts | 2 x (1 N.Z. + 1 N.O.) | |
colour | Blue |
Additional features
direct opening | C in accordance with EN/IEC 60947-5-1 Annex K | |
---|---|---|
accessions | Terminal block with screw terminals : <= 1 x 2,5 мм² с или без кабельного наконечника Terminal block with screw terminals : <= 2 x 1,5 мм² с или без кабельного наконечника |
|
cable entry | 2 threaded entries for the Pg 16 cable gland | |
mechanical wear resistance | 15000000 cycles | |
[Icw] rated short-term permissible current | 3 A, 240 V, AC-15, A300 0.27 A, 250 V, DC-13, Q300 in accordance with EN/IEC 60947-5-1 Appendix A |
|
[Ui] rated insulation voltage | 300 V in accordance with CSA C22.2 No. 14 500 V, degree of contamination: 3 in accordance with EN/IEC 60947-1 500 V, degree of contamination: 3 in accordance with NF C 20-040 group C 500 V, degree of contamination: 3 according to VDE 0110 group C 300 V in accordance with UL 508 |
|
[Up] rated pulse withstand voltage | 6 kV in accordance with EN/IEC 60947-1 | |
contact resistance of the clamps | <= 25 МОм в соответствии с МЭК 60255-7 категория 3 <= 25 МОм в соответствии с NF C 93-050 метод A |
|
?????? ?? ????????? ????????? | 10 A by means of a fusible insert type gG in accordance with EN/IEC 60947-5-1 10 A by means of a fusible insert type gG in accordance with VDE 0660-200 |
|
rated operating power, W | 10 W DC-13, capacity: 60 cycles/m, 5000000 cycles, 24 V, load factor: 0.5 in accordance with EN/IEC 60947-5-1 Appendix C 4 W DC-13, capacity: 60 cycle/m, 5000000 cycles, 120 V AC 50/60Hz, load factor: 0.5 in accordance with EN/IEC 60947-5-1 Appendix C 7 W DC-13, capacity: 60 cycles/m, 5000000 cycles, 48 V, load factor: 0.5 in accordance with EN/IEC 60947-5-1 Appendix C |
|
description of ISO n°2 clamps | (11-12)NC (13-14)NO B |
|
Product weight | 5.9 kg |
Operating conditions
standards | NF E 09-031 | |
---|---|---|
Product certification | CSA FIMKO |
|
protective design | TC | |
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -40...70 °C | |
vibration resistance | 15 gn (f=10...500 Hz) in accordance with IEC 60068-2-6 | |
Impact resistance | 150 gn according to NF E 09-031 20 gn according to IEC 60068-2-27 |
|
Overvoltage category | Class I according to EN/IEC 61140 Class I according to NF C 20-030 |
|
degree of IP protection | IP669 in accordance with NF C 20-010 IP66 in accordance with IEC 60529 |
Equipment warranty
Period | The warranty period for this equipment is 18 months from the date of its commissioning, which is confirmed by the relevant document, but not more than 24 months from the date of delivery |
---|
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст