Coaxial and angular planetary gearboxes Bonfiglioli 300M series They are presented in twenty dimensions in one-, two-, three- and four-stage versions, they are characterized by high power and special resistance to harsh work conditions. The versatility of this offer is ensured by a variety of positioning, selection of mounting solutions, motor mounting interfaces and connecting elements.
The range of standard sizes covers a range of operating torque indicators up to up to 1286700 Nm, a highly efficient and reliable solution for heavy applications. The model range in addition to the main coaxial 300M L and corner ones 300M R of various types, it also includes combined gearboxes with worm gears 3/V and conical-cylindrical 3/A transfers.
The compact design of the gearboxes allows optimal use of the working space, the modular construction concept provides easy and fast integration into the drive unit.
Variations of this series are available to order in the standard energy efficiency classes IE2 (high) and IE3 (premium), as well as explosion-proof design (ATEX), work in categories zones 1, 2, 21 and 22.
Technical characteristics of Bonfiglioli 300M series planetary gear motors
- Gear ratio: 3,43 - 5326;
- Rated torque: 1250 - 1286700 Nm;
- Maximum torque: up to 934,000 Nm;
- Motor power: up to 450 kW;
- Number of steps: 1 (only for coaxial), 2, 3, 4;
- Speed (at the entrance): 1500 - 2000 rpm (max. 4000 rpm).
Standard sizes of 300M series Bonfiglioli gearboxes
Type of gearbox | Ratio transfers | Nom. moment, Nm |
300 L1, 300 L2, 300 L3, 300 L4 | 3,48 - 2692 | 1250 |
300 R2, 300 R3, 300 R4 | 7,13 - 766 | 1250 |
3/V 00 L3 | 415 - 2337 | 1250 |
3/A 00 L2 | 19,1 - 660 | 1250 |
301 L1, 301 L2, 301 L3, 301 L4 | 3,48 - 2692 | 2460 |
301 R2, 301 R3, 301 R4 | 7,13 - 766 | 2060 |
3/V 01 L3 | 430 - 2337 | 2460 |
3/A 01 L2 | 18,8 - 665 | 2460 |
303 L1, 303 L2, 303 L3, 303 L4 | 3,60 - 2799 | 2970 |
303 R2, 303 R3, 303 R4 | 9,63 - 824 | 2970 |
3/V 03 L3 | 395 - 2511 | 2970 |
3/A 03 L2 | 19,4 - 731 | 2970 |
304 L1, 304 L2, 304 L3, 304 L4 | 3,60 - 2453 | 3960 |
304 R2, 304 R3, 304 R4 | 9,23 - 699 | 3960 |
3/V 04 L3 | 384 - 2366 | 3960 |
3/A 04 L2 | 18,7 - 520 | 3960 |
305 L1, 305 L2, 305 L3, 305 L4 | 3,60 - 2799 | 5800 |
305 R2, 305 R3, 305 R4 | 9,23 - 824 | 5600 |
3/V 05 L3 | 396 - 2232 | 5800 |
3/A 05 L2 | 18,7 - 594 | 5800 |
306 L1, 306 L2, 306 L3, 306 L4 | 3,60 - 2916 | 10840 |
306 R2, 306 R3, 306 R4 | 9,23 - 830 | 7300 |
3/V 06 L3 | 395 - 2588 | 10840 |
3/A 06 L2 | 27,7 - 671 | 10840 |
307 L1, 307 L2, 307 L3, 307 L4 | 3,43 - 2423 | 15680 |
307 R2, 307 R3, 307 R4 | 13,0 - 690 | 14000 |
3/V 07 L3 | 386 - 2472 | 15680 |
3/A 07 L2 | 27,1 - 439 | 15680 |
309 L1, 309 L2, 309 L3, 309 L4 | 3,43 - 2423 | 23240 |
309 R2, 309 R3, 309 R4 | 13,0 - 690 | 16460 |
3/V 09 L3 | 370 - 2472 | 23240 |
310M L1, 310M L2, 310M L3, 310M L4 | 4,09 - 2523 | 33640 |
310M R2, 310M R3, 310M R4 | 12,0 - 898 | 33640 |
3/V 10M L4 | 1617 - 4959 | 33640 |
311M L1, 311M L2, 311M L3, 311M L4 | 4,09 - 2096 | 49210 |
311M R2, 311M R3, 311M R4 | 12,0 - 746 | 49210 |
3/V 11M L3, 3/V 11M L4 | 430 - 5326 | 49210 |
313M L1, 313M L2, 313M L3, 313M L4 | 4,14 - 2187 | 60940 |
313M R2, 313M R3, 313M R4 | 12,2 - 778 | 60940 |
3/V 13M L3, 3/V 13M L4 | 370 - 5046 | 60940 |
314M L1, 314M L2, 314M L3, 314M L4 | 4,25 - 1796 | 80640 |
314M R3, 314M R4 | 51,1 - 614 | 80640 |
3/V 14M L3, 3/V 14M L4 | 397 - 4959 | 80640 |
315M L1, 315M L2, 315M L3, 315M L4 | 4,25 - 1805 | 100800 |
315M R3, 315M R4 | 51,1 - 909 | 100800 |
3/V 15M L3, 3/V 15M L4 | 386 - 5234 | 100800 |
316M L1, 316M L2, 316M L3, 316M L4 | 4,25 - 1553 | 134390 |
316M R3, 316M R4 | 51,1 - 782 | 134390 |
3/V 16M L3, 3/V 16M L4 | 397 - 4950 | 134390 |
317M L1, 317M L2, 317M L3, 317M L4 | 4,09 - 1893 | 207490 |
317M R3, 317M R4 | 49,8 - 953 | 207490 |
3/V 17M L3, 3/V 17M L4 | 405 - 4970 | 207490 |
318M L1, 318M L2, 318M L3, 318M L4 | 4,40 - 1059 | 297550 |
318M R4 | 225 - 691 | 297550 |
3/V 18M L4 | 765 - 5099 | 297550 |
319 L1, 319 L2, 319 L3, 319 L4 | 4,48 - 1389 | 471190 |
3/V 19 L4 | 2582 - 5164 | 471190 |
319 R4 | 249 - 906 | 471190 |
321 L1, 321 L2, 321 L3, 321 L4 | 4,44 - 1122 | 655740 |
321 R4 | 221 - 732 | 655740 |
323 L1, 323 L2, 323 L3, 323 L4 | 4,60 - 1280 | 890310 |
325 L1, 325 L2, 325 L3, 325 L4 | 4,60 - 1280 | 1286700 |
You can buy Bonfiglioli 300M series planetary gear motors, find out the price and more information about the product by contacting our specialists.