Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys F | |
the type of device or its accessories | Contactor | |
short name of the device | LC1F | |
contactor application | Electric motor control Active load |
|
Application category | AC-1 AC-3 AC-4 |
|
description of the poles | 3P | |
configuration of the main contacts | 3 N.O. | |
[Ue] rated operating voltage | <= 690 V AC 50/60 Hz | |
[Icw] rated short-term permissible current | 200 A (<= 40 °C) at <= 440 V AC-1 115 A (<= 55 °C) at <= 440 V AC-3 |
|
engine power, kW | 55 kW in 380...400 V alternating current 50/60 Hz AC-3 59 kW 415 V AC 50/60 Hz AC-3 59 kW 440 V AC 50/60 Hz AC-3 75 kW 500 V AC 50/60 Hz AC-3 80 kW in 660...690 V AC 50/60 Hz AC-3 30 kW 220...230 V alternating current 50/60 Hz AC-3 18.5kW 400 V AC 50/60 Hz AC-4 |
|
control circuit voltage | 48 V alternating current 40...400 Hz |
Additional features
[Up] rated pulse withstand voltage | 8 kV | |
---|---|---|
Overvoltage category | III | |
[Ith] conditional thermal current in the open air | 200 A V <= 40 °C | |
rated breaking capacity | 920 A in accordance with IEC 60947-4-1 | |
[Icw] rated short-term sustained current | 1100 A <= 40 °C 10 с 640 A <= 40 °C 30 с 520 A <= 40 °C 1 мин 400 A <= 40 °C 3 мин 320 A <= 40 °C 10 мин |
|
the corresponding fuse rating | 125 A aM V <= 440 V 200 A gG in <= 440 V |
|
average total resistance | 0.37 mOhm at 50 Hz - Ith 200 A | |
[Ui] rated insulation voltage | 1000 V according to IEC 60947-4-1 1500 V according to VDE 0110 group C |
|
power dissipated by one pole | 15W AC-1 5W AC-3 |
|
mounting support | Panel mounting | |
standards | EN 60947-1 EN 60947-4-1 IEC 60947-1 IEC 60947-4-1 JIS C8201-4-1 |
|
Product certification | ABS BV CCC DNV LROS (Lloyds register of shipping) RINA RMRoS br>CB |
|
accessions | Control circuit : screw clamp 2 cable(s) 1...2.5 mm2 - cable stiffness: flexible - with cable tip Power circuit : connector 1 cable(s) 95 mm2 Control circuit : screw clamp 1 cable(s) 1...4 mm2 - cable stiffness: flexible - without cable tip Control circuit : screw clamp 2 cable(s) 1...4 mm2 - cable stiffness: flexible - without cable tip Control circuit : screw clamp 1 cable(s) 1...4 mm2 - cable stiffness: flexible - with cable tip Control circuit : screw clamp 1 cable(s) 1...4 mm2 - cable stiffness: rigid cable - without cable tip Control circuit : screw clamp 2 cable(s) 1...4 mm2 - cable stiffness: rigid cable - without cable tip Power circuit : terminals with ring tips 1 cable(s) 95 mm2 Power circuit : bolted connection Power circuit : 2 x busbar (20 x 3 mm) |
|
tightening torque | Control circuit : 1.2 N-m Power circuit : 10 NM |
|
voltage limits of the control circuit | 0.35...0.55 Uc at 55 °C release 50/60 Hz 0.85...1.1 Uc at 55 °C is in the operating state of 50/60 Hz |
|
power consumption when triggered | 550 V·A at 20 °C (cos ϕ 0.3) 50 Hz 660 V·A at 20 °C (cos ϕ 0.3) 60 Hz |
|
power consumption during holding, V·A | 45 V·A at 20 °C (cos ϕ 0.3) 50 Hz 55 V·A at 20 °C (cos ϕ 0.3) 60 Hz |
|
heat transfer | 12...16 Watts | |
Response time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
|
mechanical wear resistance | 10 million cycles | |
Operating frequency | 2400 cycle/h in <= 55 °C |
Operating conditions
degree of IP protection | IP2x faceplate with guards (to be ordered separately) in accordance with IEC 60529 IP2x faceplate with guards (to be ordered separately) in accordance with VDE 0106 |
|
---|---|---|
protective design | TH | |
Ambient operating temperature | -5...55 °C | |
ambient temperature during storage | -60...80 °C | |
permissible air temperature around the device | -40...70 °C | |
working height | 3000 m without deterioration of nominal values | |
mechanical resistance | Vibrations resistance contactor open 2 Gn, 5...300 Hz Vibrations resistance contactor closed 6 Gn, 5...300 Hz Shocks resistance contactor open 9 Gn for 11 ms Shocks resistance contactor closed 15 Gn for 11 ms |
|
height | 162 mm | |
width | 163.3 mm | |
depth | 171 mm | |
Product weight | 3.43 kg |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст