Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys LJ | |
short name of the device | LJ7K | |
the type of device or its accessories | Direct start starter of closed design | |
Scope of application | Safety | |
Application category | AC-3 | |
the composition of the device | Automatic switch Control transformer Contactor |
|
engine power, kW | 0.25 kW at 380/400 V AC 50 Hz | |
range of thermal protection settings | 0.63...1 A | |
control circuit voltage | 24 V lane. Current 50/60 Hz | |
type of management | Start button white I Stop black O button Mushroom-shaped emergency stop button red |
Additional features
number of cable entries | 4 Cable input: 2 Pg 13 + 2 PG 16 top 4 Cable input: 2 Pg 13 + 2 Pg 16 bottom |
|
---|---|---|
width | 175 mm | |
height | 165 mm | |
depth | 177 mm | |
Product weight | 2.27 kg |
Operating conditions
standards | IEC 60204-1 IEC 60947-4-1 |
|
---|---|---|
material | Polycarbonate | |
degree of IP protection | IP55 in accordance with IEC 60529 | |
degree of protection IK | IK07 in accordance with IEC 60529 | |
Environmental characteristics | Standard operating conditions |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст