Description
Features
Reviews
DISTRIBUTOR VMPA1-M1H-K-PI
Characteristic | Meaning |
---|---|
Delivery Date + Price | View |
Distributor function | 5/2 monostable |
Type of management | electric |
Width | 30,5 mm |
Standard nominal flow rate | 1.000 l/min |
Operating pressure | 2,2 ... 8 bar |
Type of construction | Poppet saddle |
Type of reset | mechanical spring |
Authorization | c UL us - Recognized (OL) |
Protection class | IP65 |
Conditional passage | 7 mm |
Installation step | 32 mm |
Quick exhaust function | throttling |
Seal type | soft |
Assembly position | Any |
Manual duplication | snap-on |
Type of pilot control | With pilot control |
Flow direction | irreversible |
Overlap | Underlap |
the value of b | 0,19 |
the value of C | 4,49 l/sbar |
Shutdown time |
Features
Brand
Festo
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст