Description
Features
Reviews
Main Features
| range | Compact | |
|---|---|---|
| Product name | Compact NSX | |
| the type of device or its accessories | Disconnector switch | |
| short name of the device | Compact NSX400NA | |
| description of the poles | 4P | |
| network type | Alternating current Direct current |
|
| network frequency | 50/60 Hz | |
| [Icw] rated short-term permissible current | AC-23A : 400 A AC 50/60 Hz 500/525 V AC-22A : 400 A AC 50/60 Hz 500/525 V AC-22A : 400 A AC 50/60 Hz 380/415 V AC-23A : 400 A alternating current 50/60 Hz 660/690 V AC-22A : 400 A alternating current 50/60 Hz 440/480 V AC-23A : 400 A alternating current 50/60 Hz 220/240 V AC-23A : 400 A alternating current 50/60 Hz 380/415 V AC-23A : 400 A alternating current 50/60 Hz 440/480 V AC-22A : 400 A alternating current 50/60 Hz 660/690 V AC-22A : 400 A AC 50/60 Hz 480 V NEMA AB1 AC-22A : 400 A alternating current 50/60 Hz 220/240 V AC-23A : 400 A AC 50/60 Hz 480 V NEMA AB1 |
|
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz according to IEC 60947-3 | |
| [Up] rated pulse withstand voltage | 8 kV in accordance with IEC 60947-3 | |
| [Ith] conditional thermal current in the open air | 400 A at 60 °C | |
| [Icm] rated switching capacity (per CPU) | 330 kA with a higher-level circuit breaker for protection 7.1 kA self-contained disconnector switch |
|
| [Ue] rated operating voltage | 690 V alternating current 50/60 Hz in accordance with IEC 60947-3 | |
| breaking capacity code | And | |
| compliance with insulation requirements | Yes according to EN 60947-3 Yes according to IEC 60947-3 |
|
| contact position indicator | Yes | |
| visible gap | No | |
| degree of contamination | 3 in accordance with IEC 60664-1 |
Additional features
| management method | Toggle switch | |
|---|---|---|
| switch design | Stationary | |
| mounting support | Rear mounting plate | |
| connection from the upper side | The front one | |
| connection from the bottom side | The front one | |
| [Icw] rated short-term sustained current | 1.93 kA ( 20 c ) in accordance with IEC 60947-3 5 kA ( 1 c ) in accordance with IEC 60947-3 5 kA ( 3 c ) in accordance with IEC 60947-3 |
|
| mechanical wear resistance | 15000 cycles according to IEC 60947-3 | |
| electrical wear resistance | AC-22A : 10000 cycles 440 V alternating current 50/60 Hz In/2 according to IEC 60947-3 AC-23A : 10000 cycles 440 V alternating current 50/60 Hz In/2 according to IEC 60947-3 AC-22A : 2500 cycles 690 V alternating current 50/60 Hz In accordance with IEC 60947-3 AC-22A : 5000 cycles 440 V alternating current 50/60 Hz In accordance with IEC 60947-3 AC-22A : 5000 cycles 690 V alternating current 50/60 Hz In/2 according to IEC 60947-3 AC-23A : 2500 cycles 690 V alternating current 50/60 Hz In accordance with IEC 60947-3 AC-23A : 5000 cycles 440 V alternating current 50/60 Hz In accordance with IEC 60947-3 AC-23A : 5000 cycles 690 V alternating current 50/60 Hz In/2 according to IEC 60947-3 |
|
| connection step | 45 mm | |
| height | 255 mm | |
| width | 185 mm | |
| depth | 110 mm | |
| Product weight | 6.8 kg |
Operating conditions
| standards | EN/IEC 60947 UL 508 |
|
|---|---|---|
| Product certification | CCC EAC |
|
| degree of IP protection | IP40 in accordance with IEC 60529 | |
| degree of protection IK | IK07 in accordance with IEC 62262 | |
| protection class against electric shock | Class II | |
| Ambient operating temperature | -35...70 °C | |
| ambient temperature during storage | -55...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст