Description
Features
Reviews
Main Features
| product series | Zelio Control | |
|---|---|---|
| the type of device or its accessories | Modular measurement and control relays | |
| type of relay | Multifunctional control relay | |
| special application area of the product | For 3-phase power supply | |
| Name of the relay | RM17TU | |
| parameters controlled by the relay | Phase break detection The order of phase alternation Minimum voltage detection |
|
| type of delay | Adjustable 0.1...10 s, +/- 10% of the full scale value | |
| switching capacity, V·A | 1250 V·A | |
| Measuring range | 208...480 V AC voltage |
Additional features
| reset time | 1500 ms for delay | |
|---|---|---|
| max. switching voltage | 250 V AC 250 V DC |
|
| minimum switching current | 10 mA at 5 V post. current | |
| max. switching current | 5 A alternating current 5 A direct current |
|
| supply voltage limits | 183...528 In the lane . current | |
| voltage limits of the control circuit | - 12% + 10% One | |
| power consumption, VA | 0...22 VA at 400 V AC 50 Hz | |
| control circuit current frequency | 50...60 Hz +/- 10 % | |
| output contacts | 1 Switching. | |
| Rated output current | 5 A | |
| Measurement voltage limits | 183...528 AC | |
| hysteresis | 2 % | |
| start delay after power on | <= 650 мс | |
| measurement cycle | <= 150 мс цикл измерения, согласно истинному действ. значению | |
| Voltage setting limit | +2...+17 % in the range of 480 VAC -2...-12 % in the range of 208 VAC -2...-17 % in the 220 V AC range 2...20% of the selected Un |
|
| Voltage range | 208...480 V line voltage | |
| setting the unbalance setpoint | 5...15% of the selected Un | |
| repeatability of positioning | 0.5 % for input and measurement circuit 3 % for delay |
|
| measurement error | < 0,05 %/°C с изменением температуры < 1 % по всему диапазону с изменением напряжения |
|
| sensitivity to phase breakage | 0.7 A | |
| the time when the command was executed by the switch | < 200 ms в случае неисправности | |
| marking | THIS | |
| Overvoltage category | III in accordance with IEC 60664-1 | |
| insulation resistance | > 500 mOhm V 500 V direct current according to IEC 60255-5 > 500 mOhm V 500 V direct current according to IEC 60664-1 |
|
| [Ui] rated insulation voltage | 400 V in accordance with IEC 60664-1 | |
| frequency | 50/60 Hz +/- 10 % | |
| working position | Any position without | |
| accessions | Screw clamps 1 x 0.5...1 x 4 mm2 - AWG 20...AWG 11, hard cable cable without tip Screw clamps 2 x 0.5...2 x 2.5 mm2 - AWG 20...AWG 14, hard cable cable without tip Screw clamps 1 x 0.2...1 x 2.5 mm2 - AWG 24...AWG 12, flexible cable with cable tip Screw clamps 2 x 0.2...2 x 1.5 mm2 - AWG 24...AWG 16, flexible cable with cable tip |
|
| tightening torque | 0.6...1 N-m in accordance with IEC 60947-1 | |
| housing material | Self-extinguishing plastic | |
| local indication | The LED is green for the power on The LED is yellow for the ON relay |
|
| mounting support | 35 mm symmetrical DIN rail in accordance with EN/IEC 60715 | |
| electrical wear resistance | 100,000 cycles | |
| mechanical wear resistance | <= 30000000 циклы | |
| Operating frequency | <= 360 операций/час под полная нагрузка | |
| Application category | AC-12 in accordance with IEC 60947-5-1 AC-13 in accordance with IEC 60947-5-1 AC-14 in accordance with IEC 60947-5-1 AC-15 in accordance with IEC 60947-5-1 DC-12 in accordance with IEC 60947-5-1 DC-13 in accordance with IEC 60947-5-1 |
|
| safety and reliability data | MTTFd=502.2 years B10d=470000 |
|
| width | 17.5 mm | |
| Product weight | 0.13 kg |
Operating conditions
| electromagnetic compatibility | Standard radiation for industrial environments in accordance with EN/IEC 61000-6-4 Standard. radiation for residential, commercial and small industrial premises in accordance with EN/IEC 61000-6-3 Resistance to the industrial environment in accordance with EN/IEC 61000-6-2 |
|
|---|---|---|
| standards | EN/IEC 60255-1 | |
| Product certification | CSA C-Tick GL GOST UL |
|
| directives | 89/336/EEC - electromagnetic compliance 73/23/EEC — Low voltage Equipment Directive |
|
| ambient temperature during storage | -40...70 °C | |
| Ambient operating temperature | -20...50 °C | |
| relative humidity | 95 % at 55 °C in accordance with IEC 60068-2-30 | |
| vibration resistance | 0.35 mm (f=5...57.6 Hz) in accordance with IEC 60068-2-6 1 gn (f=57.6...150 Hz) in accordance with IEC 60255-21-1 |
|
| Impact resistance | 15 gn for 11 ms in accordance with IEC 60255-21-1 | |
| degree of IP protection | IP20 (clamps) according to IEC 60529 IP30 (enclosure) in accordance with IEC 60529 |
|
| degree of contamination | 3 in accordance with IEC 60664-1 | |
| Insulation test voltage | 2 kV 1 min. alternating current 50 Hz in accordance with IEC 60255-5 2 kV 1 min. alternating current 50 Hz in accordance with IEC 60664-1 |
|
| voltage pulse without power absorption | 4 kV in accordance with IEC 60255-5 4 kV in accordance with IEC 60664-1 4 kV in accordance with IEC 61000-4-5 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст