Description
Features
Reviews
Main Features
range | Acti 9 | |
---|---|---|
Product name | Acti 9 iEM3000 | |
short name of the device | IEM3155 | |
the type of device or its accessories | Counter |
Additional features
description of the poles | 1P + N 3P 3P + N |
|
---|---|---|
type of measurements | Active and reactive power Active and reactive energy Voltage Current |
|
measured parameters | Active, reactive, apparent energy (signed, four quadrant) | |
Scope of application | Sub-accounting Multi-tariff accounting Electricity metering from the selected moment |
|
Accuracy class | Active energy : Class 1 according to IEC 62053-21 Active energy : Class B according to EN 50470-3 Active energy : Class 1 according to IEC 61557-12 |
|
Connection type | Direct activation | |
[In] rated current | 63 A | |
Rated voltage | 100...277 test3 173...480 test3 |
|
network frequency | 50 Hz 60 Hz |
|
technological type | Electronic | |
display type | LCD display | |
test | 32 samples/period | |
Measurement current | 0...63 A | |
max. measured value | 99999999.9 kWh | |
displayed information | 4 tariff | |
data exchange port protocol | Modbus RTU 9.6, 19.2 and 38.4 kbauds even/odd or none | |
communication port(s) | Terminal block with screw terminals : RS485 | |
local indication | Power on : Indicator light (green) Accuracy check : Flashing LED (yellow) Overload : alarm Data is exchanged via the Modbus Plus port (Modbus) : indicator (yellow) |
|
number of inputs | 1 digital 0...5 V/11...40 V 24 V DC | |
number of output relays | 1 digital (static) | |
Output voltage | 5...40 V direct current < 50 mA | |
switch design | Latched | |
mounting support | DIN rail | |
accessions | Screw clamps 16 mm2 | |
Overvoltage category | III | |
standards | IEC 61036 IEC 61557-12 IEC 62053-21 IEC 62053-23 IEC 61010 UL 61010-1 |
|
certification | br>EAC (sub-meter) CE - IEC 61010 (safety) CE - IEC 61326-1 (EMC) CULus - ANSI C12.20 (sub-meter) MID - EN 62052 (sub-meter) RCM - NMI M 6-1 (sub-meter) MID - EN 50470-3 (sub-meter) CE - EN 61557-12 (power monitor) cULus - UL 61010 (safety) |
Operating conditions
degree of IP protection | IP20 (enclosure) in accordance with IEC 60529 IP40 (front panel) according to IEC 60529 |
|
---|---|---|
degree of contamination | 2 | |
relative humidity | 5...95 % at 50 °C | |
Ambient operating temperature | -25...60 °C (NMI) -25...60 °C (IEC) -25...55 °C (MID) |
|
ambient temperature during storage | -40...85 °C | |
working height | < 2000 м | |
colour | White | |
9 mm pitch | 10 | |
width | 90 mm | |
height | 95 mm | |
depth | 69 mm |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст