Description
Features
Reviews
HOSE PUN-H-8X1,25-BL
| Characteristic | Meaning |
|---|---|
| Delivery Date + Price | |
| Outer diameter | 8 mm |
| Bending radius relative to flow rate | 37 mm |
| Inner diameter | 5,7 mm |
| Min. bending radius | 21 mm |
| Tubing characteristics | Suitable for energy chains in applications with high cycle rates |
| Tubing test conditions | Suitable for energy chains: >5 million cycles to FN 942021 |
| Operating pressure depending on temperature | -0,95 ... 10 bar |
| Authorization | TÜV |
| Working environment | Compressed air in accordance with ISO8573-1:2010 [7:-:-] Water according to the manufacturer's declaration on www.festo.com |
| Fire testing of the material | UL94 HB |
| Safe for food | See additional information about the material |
| Ambient temperature | -35 ... 60 °C |
| Product weight depending on length | 0,0287 kg/m |
| Pneumatic connection | For collet connection with an outer diameter of 8 mm for fittings with a cap nut for a hose with an internal diameter of 6 mm |
| Colour | blue |
| Shore Hardness | D 52 +/-3 |
| Notes on the material | It does not contain copper and Teflon Complies with the Directive on the restriction of the use of Hazardous substances (RoHS) |
| Hose Material | TPE-U(PU |
Features
Brand
Festo
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст