Description
Features
Reviews
Main Features
product series | Zelio Logic | |
---|---|---|
the type of device or its accessories | Compact intelligent relay |
Additional features
local display | With | |
---|---|---|
number of lines in the program or functional blocks | 0...240 s ladder diagram language LADDER programming | |
cycle time | 6...90 ms | |
the period of backup data storage | 10 years at 25 °C | |
the error of the clock | 6 c/month at 25 °C 12 minutes per year at 0...55 °C |
|
checks | (loading) program memory each time the power is turned on | |
[Us] rated mains voltage | 100...240 V alternating current | |
supply voltage limits | 85...264 V | |
frequency | 50/60 Hz | |
current consumption | 100 mA to 100 V (without expansion modules) 50 mA to 240 V (without expansion modules) |
|
power consumption, VA | 11 V·A without expansion modules | |
decoupling voltage | 1780 In | |
types of implemented protections | From a reverse polarity connection (control commands are not executed) | |
number of digital inputs | 12 | |
digital input voltage | 100...240 V lane current | |
digital input current | 0.6 mA | |
the frequency of the digital input | 47...53 Hz 57...63 Hz |
|
?????????? ??????? ?????????? ?????????? ? ????????? 1 | >=79 V for digital input | |
the limit level of voltage switching in the 0 state | <= 40 В для дискретный вход | |
current state 1 guaranteed | >=0.17 mA for digital input | |
current state 0 guaranteed | <= 0.5 mA для дискретный вход | |
input impedance | 350kohm (digital input) | |
number of output relays | 8 relay outputs output(s) | |
output voltage limits | 24...250 V direct current 5...30 V post. Current (relay output) |
|
type of contacts | No for relay output | |
Output thermal current | 8 A for all 8 outputs (relay output) | |
electrical wear resistance | 500000 cycles AC-12V 230V, 1.5A for relay output according to EN/IEC 60947-5-1 500000 cycles AC-15 V 230 V, 0.9A for relay output according to EN/IEC 60947-5-1 500000 cycles DC-12V 24V, 1.5A for relay output according to EN/IEC 60947-5-1 500000 cycles DC-13V 24V, 0.6A for relay output according to EN/IEC 60947-5-1 |
|
switching capacity, mA | >=10 mA to 12 V (relay output) | |
operating frequency, Hz | 0.1Hz (at Ie) for relay output 10 Hz (idle mode) for relay output |
|
mechanical wear resistance | 10000000 cycles (relay output) | |
[Up] rated pulse withstand voltage | 4 kV in accordance with EN/IEC 60947-1 and EN/IEC 60664-1 | |
watch | Without | |
the time when the command was executed by the switch | 10 ms (from comp. 0 in comp. 1) For relay output 5 ms (from comp. 1 in comp. 0) for relay output 50 ms with ladder diagram language LADDER programming (from comp. 0 in comp. 1) For digital input 50 ms with ladder diagram language LADDER programming (from comp. 1 in comp. 0) for digital input 50...255 ms with FBD programming (from comp. 0 in comp. 1) For digital input 50...255 ms with FBD programming (from comp. 1 in comp. 0) for digital input |
|
accessions | Screw clamps, clamping capacity: 1 x 0.2...1 x 2.5 mm2 AWG 25...AWG 14 is semi-flexible Screw clamps, clamping capacity: 1 x 0.2...1 x 2.5 mm2 AWG 25...AWG 14 hard cable Screw clamps, clamping capacity: 1 x 0.25...1 x 2.5mm2 AWG 24...AWG 14 Flexible with Cable Tip Screw clamps, clamping capacity: 2 x 0.2...2 x 1.5 mm2 AWG 24...AWG 16 hard cable Screw clamps, clamping capacity: 2 x 0.25...2 x 0.75 mm2 AWG 24...AWG 18 flexible with cable tip |
|
tightening torque | 0.5 N-m | |
Overvoltage category | III in accordance with EN/IEC 60664-1 | |
Product weight | 0.38 kg |
Operating conditions
resistance to short-term loss of supply voltage | <= 10 мс | |
---|---|---|
Product certification | CSA C-Tick GL GOST UL |
|
standards | EN/IEC 60068-2-27 Ea EN/IEC 60068-2-6 Fc EN/IEC 61000-4-11 EN/IEC 61000-4-12 EN/IEC 61000-4-2 level 3 EN/IEC 61000-4-3 EN/IEC 61000-4-4 level 3 EN/IEC 61000-4-5 EN/IEC 61000-4-6 level 3 |
|
degree of IP protection | IP20 (terminal block) according to IEC 60529 IP40 (front panel) according to IEC 60529 |
|
Environmental characteristics | EMC Directive in accordance with EN/IEC 61000-6-2 EMC Directive in accordance with EN/IEC 61000-6-3 EMC Directive in accordance with EN/IEC 61000-6-4 EMC Directive in accordance with EN/IEC 61131-2 zone B Low voltage equipment Directive in accordance with EN/IEC 61131-2 |
|
interference emitted/induced | Class B according to EN 55022-11 group 1 | |
degree of contamination | 2 in accordance with EN/IEC 61131-2 | |
Ambient operating temperature | -20...40 °C in an unventilated shell in accordance with IEC 60068-2-1 and IEC 60068-2-2 -20...55 °C in accordance with IEC 60068-2-1 and IEC 60068-2-2 |
|
ambient temperature during storage | -40...70 °C | |
working height | 2000 m | |
maximum height during transportation | <= 3048 м | |
relative humidity | 95 % without condensation or water droplets |
Equipment warranty
Period | The warranty period for this equipment is 18 months from the date of its commissioning, which is confirmed by the relevant document, but not more than 24 months from the date of delivery |
---|
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст