Description
Features
Reviews
Main Features
product series | Advantys Telefast ABE7 | |
---|---|---|
the type of device or its accessories | Additional terminal block for plug-in electromechanical relay | |
type of additional terminal block | Additional output terminal block | |
[Us] rated mains voltage | 19...30 V in accordance with IEC 61131-2 | |
number of channels | 16 |
Additional features
type of power supply | Post. current | |
---|---|---|
Product compatibility | ABR7S33 | |
type of contacts | 1 Switching. | |
LED status indicator | 1 LED per channel, green for channel status 1 LED, green for power on |
|
polarity distribution | Potential-free | |
?????? ?? ????????? ????????? | 1 A built-in fuse, 5 x 20 mm, high-speed (end on the PLC side) 2 A fuse for each channel, 5 x 20 mm, high-speed (output circuit) |
|
installation method | Latches in 35 mm symmetrical DIN rail Screws in a solid board with mounting kit |
|
current consumption | <= 1 А | |
voltage drop on the fuse in the power supply circuit | 0.3 V | |
[Ui] rated insulation voltage | 2000 V between between clamps and mounting rails 300 V between coil circuit/contact circuit according to IEC 60947-1 |
|
[Uimp] rated pulse permissible voltage | 2.5 kV | |
installation category | II in accordance with IEC 60664-1 | |
tightening torque | 0.6 N-m (total Ø 3.5 mm | |
Product weight | 1.3 kg |
Operating conditions
Product certification | BV CSA DNV GL LROS (Lloyds register of shipping) UL |
|
---|---|---|
degree of IP protection | IP2x in accordance with IEC 60529 | |
protection from heated wires | 750 °C in accordance with IEC 60695-2-11 | |
Impact resistance | 15 gn for 11 ms in accordance with IEC 60068-2-27 | |
vibration resistance | 2 gn (f=10...150 Hz) in accordance with IEC 60068-2-6 | |
resistance to electrostatic discharge | 4 kV (contact) according to IEC 61000-4-2 level 3 8 kV (air) in accordance with IEC 61000-4-2 level 3 |
|
resistance to radio fields | 10 V/m (26000000...1000000000 Hz) according to IEC 61000-4-3 level 3 | |
resistance to switching interference | 2 kV in accordance with IEC 61000-4-4 level 3 | |
Ambient operating temperature | -5...60 °C in accordance with IEC 61131-2 | |
ambient temperature during storage | -40...80 °C in accordance with IEC 61131-2 | |
degree of contamination | 2 in accordance with IEC 60664-1 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст