Description
Features
Reviews
Main Features
| range | Only | |
|---|---|---|
| name | Unica KNX | |
| the type of device or its accessories | Indoor temperature control unit | |
| Scope of application | Management | |
| Product configuration | Mechanism | |
| shade of color | Ivory (RAL 9010) | |
| type of tire | KNX |
Additional features
| [Ue] rated operating voltage | 230 V AC (+/- 10%), 50/60 Hz | |
|---|---|---|
| type of setting | Setting the setpoint manually | |
| number of modules | 2 modules | |
| the composition of the device | Display 4 buttons |
|
| management method | Local government | |
| clamping connection power | <= 2 x 2.5 мм² для гибкий кабель(и) <= 2 x 2.5 mm² for rigid cable(s) |
|
| type of contacts | 1 Switching. | |
| accessions | Screwless clamps | |
| displayed information | Day Time Operating mode Temperature |
|
| LED status indicator | Programmable LED indicator | |
| programmable temperature | No | |
| temperature range | 0...40 °C | |
| Measurement accuracy | ±2 kV | |
| material | Plastic | |
| type of coating | Diamond | |
| type of installation | Hidden | |
| montage | Snapping | |
| mounting height | > 1.5 m | |
| depth | 39 mm | |
| installation depth | 26 mm |
Operating conditions
| degree of IP protection | IP20 | |
|---|---|---|
| degree of protection IK | IK01 | |
| Ambient operating temperature | -5...45 °C | |
| Environmental characteristics | Acetone Alcohol Ammonia Whiteness Liquid soap Oil Gasoline UV resistant Liquid wiper |
|
| environmental issues | Halogen-free | |
| standards | EMC directive LV directive |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст