A series of industrial gearboxes ML (ML..V..N) For vertical positioning, it is represented by six dimensions of blocks with cylindrical or conical-cylindrical gears, depending on the required coupling angle of the driven and driving axes. A wide range of values of speed reduction coefficients for selecting the required operating mode of the drive due to the use of three and four-stage gear configurations.
The housing has an extremely robust design to match the harsh conditions of heavy industry, the support units are additionally reinforced to protect against increased load levels. Two-piece steel frame, hardened gears and shafts. Reliable sealing system to eliminate leaks, closed and sealed design to prevent the penetration of industrial dust. Efficient cooling systems are built in to ensure a safe temperature regime. Solid low-speed shaft, mounting on paws, various modular accessories are available for additional equipment (coolers, heaters, sensors, controllers, etc.).
The most popular applications for this series are drives for agitators, mixers, wastewater treatment equipment, various production plants in the paper and food industries, etc.
Technical characteristics of Sew Eurodrive gearboxes of the ML..V..N series
- Gear ratio: 20 - 315 (parallel) and 14 - 280 (angular);
- Number of steps: 3, 4;
- Nominal torque: 113000 - 955000 Nm;
- Motor power: 54 - 5462 kW;
- The speed at the entrance: 1000 - 1800 rpm (over on request).
Parameters of standard sizes of Sew Eurodrive gearboxes of the ML..V..N series
Type of gearbox | Reduction coefficient | Nom. moment, Nm |
gearboxes with parallel shafts | ||
ML3PVSF100N | 19,795 - 76,070 | 147000 - 154000 |
ML4PVSF100N | 69,028 - 311,67 | 152000 - 174000 |
ML3PVSF110N | 20,099 - 77,875 | 204000 - 215000 |
ML4PVSF110N | 71,746 - 311,30 | 215000 - 245000 |
ML3PVSF120N | 20,364 - 79,617 | 271000 - 300000 |
ML4PVSF120N | 68,350 - 310,62 | 288000 - 346000 |
ML3PVSF130N | 20,301 - 78,669 | 391000 - 417000 |
ML4PVSF130N | 70,338 - 322,59 | 426000 - 500000 |
ML3PVSF140N | 19,452 - 76,962 | 543000 - 577000 |
ML4PVSF140N | 71,944 - 319,95 | 597000 - 681000 |
ML3PVSF150N | 19,809 - 82,397 | 676000 - 816000 |
ML4PVSF150N | 71,473 - 311,41 | 818000 - 992000 |
angle reducers | ||
ML3RVSF100N | 13,561 - 70,429 | 113000 - 140000 |
ML4RVSF100N | 62,587 - 269,70 | 143000 - 171000 |
ML3RVSF110N | 13,578 - 67,996 | 156000 - 203000 |
ML4RVSF110N | 62,431 - 276,10 | 180000 - 245000 |
ML3RVSF120N | 13,640 - 70,588 | 215000 - 264000 |
ML4RVSF120N | 65,007 - 271,63 | 307000 - 339000 |
ML3RVSF130N | 13,493 - 69,844 | 325000 - 388000 |
ML4RVSF130N | 61,683 - 273,69 | 425000 - 472000 |
ML3RVSF140N | 13,600 - 71,250 | 420000 - 532000 |
ML4RVSF140N | 62,561 - 272,86 | 566000 - 691000 |
ML3RVSF150N | 14,241 - 69,338 | 609000 - 763000 |
ML4RVSF150N | 63,833 - 273,78 | 797000 - 955000 |
To buy Sew Eurodrive ML series parallel or angular gearboxes for vertical applications, you can find out the price and more information about the products by contacting our specialists.