Description
Features
Reviews
Micropilot FMR50 - the best choice for standard applications in tanks and storages, as well as in the utility industries. Level gauge Micropilot FMR50It is used for continuous non-contact level measurement of liquids, pastes and pulps. The measurement process is not affected by changes in the medium, temperature, or the presence of gas or steam layers.
Specifications:
| Principle of measurement | Radar measurement principle | |
| Specifications/Application | Non-contact radar level gauge for liquid products. Horn antenna for simple applications. | |
| Additional information | Functional safety SIL 2(IEC 61508) Multi-Echo Tracking Echo Processing Function HistoROM Data Storage Module | |
| Food /Communication | 2x-wire connection diagram (HART /PROFIBUS PA/FOUNDATION Fieldbus) 4-wire connection diagram (HART) | |
| Frequency | ~26 GHz | |
| Error rate | +/- 2 mm | |
| Ambient temperature | -40...+80 °C | |
| Operating temperature | -40...+130 °C | |
| Operating pressure abs. /max. overpressure limit | The vacuum...3 bar | |
| Wetted parts | PVDF, PTFE, Viton, PP, PBT | |
| Joining the process | Threaded: G1 1/2, MNPT1 1/2 Flanged: UNI DN80...DN150 (3"...6") | |
| Max. measurement value | Standard: 30 m (98 ft) With enhanced dynamics: 40 m (131 ft) | |
![]() | ![]() | |
| Exit | 4...20 mA HART PROFIBUS PA FOUNDATION Fieldbus | |
| Certificates/Standards | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI, KC | |
| Safety approvals | Overfill prevention WHG SIL | |
| Options | Local display, Custom parameterization Silicone and Grease Cleaning (PWIS) | |
| Application range | The maximum measurement range depends on the shape of the tank and/or the application area: The ammonia gas phase: FMR54 in the sedative tube Intensive sediment formation: FMR54 with compressed air purge function Low DP value: FMR51 Resistance of PTFE only: FMR52 Measurement in the commercial accounting mode: FMR5xx | |
Features
Power Supply, In
~ 400V AC
Brand
Endress Hauser
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст

