Description
Features
Reviews
Main Features
range | ClimaSys | |
---|---|---|
Product name | ClimaSys CV | |
the type of device or its accessories | Fan | |
type of air filter | Standard | |
air flow | Free flow rate with standard filter: 803 m3/h at 60 Hz Free flow rate with standard filter: 931 m3/h at 50 Hz |
|
[Us] rated mains voltage | 396...466 In | |
Input voltage | 400 V 50/60 Hz |
Additional features
Power range | 126 W 50 Hz 126 W 60 Hz |
|
---|---|---|
[In] rated current | 0.226 A 50 Hz 0.232 A 60 Hz |
|
noise level | 75...77 dB | |
type of bearing | The ball | |
height | External: 336 mm | |
width | External: 316 mm | |
depth | External: 162 mm | |
cutout dimensions | 291 x 291 mm | |
Product weight | 4.1 kg | |
material | Molded Thermoplastic (ASA PC) for Releasing Grating | |
colour | Releasing grid: grey RAL 7035 | |
Ambient operating temperature | -15...60 °C | |
ambient temperature during storage | -40...70 °C | |
maximum pressure | 170 Pa flow rate 0 m3/h | |
accessions | Terminal block | |
degree of IP protection | IP54 | |
the composition of the device | 1 Releasing grille front side 1 axial motor 2 protective grille on the front and back surfaces 1 filter front of the axial motor 1 cutout pattern |
|
Operating conditions | The outdoor temperature should be 5 °C below the indoor temperature Ensure regular cleaning and replacement of the filter The environment should be relatively clean You should avoid replacing filters too often Costs depending on the operating point, see ProClima |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст