Description
Features
Reviews
Main application areas
- Water
- Water treatment
- Urban wastewater
- Drainage
- Drainage pumping stations
- Polluted water
- Equipment for buildings
- Treatment plants
- Industry and technological process
- Waste water
- Installations for lifting polluted waters
- Energy industry
- water disposal
Vertical submersible pump with spiral body, suction strainer and three-channel impeller.
Scope of application: for pumping dirty water, oils, emulsions, aggressive liquids, condensate; automatic pumping of water from premises in case of a flood threat, drainage of prefabricated tanks or pits, return of condensate from non-pressurized tanks (MK, MKA); for pumping condensate and heat carriers below the boiling point, condensate return devices, primary and secondary circuits heating installations, direct installation in heating chambers or heat exchangers of the secondary coolant circulation circuit (MKY).
Overview of technical data
Q (50Hz) | 2.0 – 36.0 (m³/h) |
H (50Hz) | 0.5 – 19.0 (m) |
Type of bearing | rolling bearing and sliding underpin |
Separation of the body | transverse (radial) |
Drive | electric motor |
Drive motor frequency | 50 Hz /60 Hz |
Type of drive | electric motor |
Drive motor voltage | low voltage |
Electrical connector | 230/400 V, 3~ |
Explosion protection | EXX E II, EEX DE II |
Number of impeller inputs | single-threaded |
Max. diving depth | 2800 (mm) |
Impeller material (according to E standard | CC480K-GS, 1.4408, JL 1040 |
Type of coupling | directly |
Type of lubricant | grease/grease with a pumped medium |
Max. permissible liquid temperature | 200 (°C) |
The position of the nozzle | variable |
Maximum operating pressure | PN 6 |
Installation of the unit | "wet" installation |
Shaft material (according to EN standard) | 1.4021.05, 1.4571 |
Suction characteristics | non-self-priming |
Third plate | yes |
Housing type | spiral body |
Type of impeller | radial, three-channel impeller, closed |
Type of connection | thread, flange |
UNSPSC classification | 4015150300 |
Housing material (according to EN standard) | CC480K-GS, JL 1040, 1.4408 |
eClass | 36410000, 36410100, 36410103 |
Max. free passage | 18 (mm) |
Installation position | vertical |
Type of shaft seal | shaft sealing ring |
Main application areas | Industry and technological processes, Water supply, waste water |
Housing material | stainless steel, bronze, grey cast iron |
Max. working pressure from the pressure sides | 6 (bar) |
Max. drive power | 3 (kW) |
Type of installation | stationary |
Max. rotation speed | 3500 (1/min) |
Features
Brand
KSB
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст