Description
Features
Reviews
Main Features
range | Compact | |
---|---|---|
Product name | Compact NSX | |
the type of device or its accessories | Automatic switch | |
short name of the device | Compact NSX250F | |
Scope of application | Distribution | |
description of the poles | 3P | |
description of the protected poles | 3t | |
network type | Alternating current | |
network frequency | 50/60 Hz | |
[In] rated current | 250 A ( 40 °C ) | |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
[Up] rated pulse withstand voltage | 8 kV | |
[Ue] rated operating voltage | 690 V alternating current 50/60 Hz | |
breaking capacity code | F (36 kA) alternating current | |
breaking capacity | 8 kA Icu at 660/690 V AC 50/60 Hz according to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz according to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz according to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz according to IEC 60947-2 85 kA Icu in 220/240 V AC 50/60 Hz according to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz according to IEC 60947-2 15 kA to 600 V AC 50/60 Hz according to UL 508 35 kA to 480 V alternating current 50/60 Hz according to UL 508 85 kA to 240 V alternating current 50/60 Hz according to UL 508 |
|
[Ics] rated operating breaking capacity | ICS 22 kA 525 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 30 kA 500 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 35 kA 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 36 kA 380/415 V AC 50/60 Hz according to IEC 60947-2 ICS 8 kA 660/690 V AC 50/60 Hz according to IEC 60947-2 ICS 85 kA 220/240 V AC 50/60 Hz according to IEC 60947-2 |
|
compliance with insulation requirements | Yes according to EN 60947-2 Yes in accordance with IEC 60947-2 |
|
Application category | Category A | |
name of the control unit | Micrologic 2.2 | |
technology of the control and management unit | Electronic | |
protective functions of the control unit | LSoI | |
rated current of the decoupler | 100 A ( 40 °C ) | |
types of implemented protections | Instant short circuit protection Overload protection (with long time delay) Short circuit protection with short time delay |
|
degree of contamination | 3 in accordance with IEC 60664-1 |
Additional features
management method | Toggle switch | |
---|---|---|
switch design | Stationary | |
mounting support | Rear mounting plate | |
connection from the upper side | The front one | |
connection from the bottom side | The front one | |
vspom. contacts available on each contactor | Without | |
mechanical wear resistance | 20000 cycles | |
electrical wear resistance | 10000 cycles of 440 V In according to IEC 60947-2 10000 cycles 690 V In/2 in accordance with IEC 60947-2 20000 cycles 440 V In/2 in accordance with IEC 60947-2 5000 cycles 690 V In according to IEC 60947-2 |
|
connection step | 35 mm | |
local indication | LED "105 % Ir" LED "90% Ir" The LED is "ready to work" |
|
protection setpoint with a long delay in the operation of the Ir | 9 adjustable. settings | |
[Ir] overload protection trip current setpoint | 0,9...1 x Io | |
the type of adjustment of the overload response time delay | Fixed | |
[tr] adjustable overload protection time setting | 11 with 7.2 x Ir 16 with 6 x Ir 400 with 1.5 x Ir |
|
thermal memory | 20 minutes before and after activation | |
Isd short circuit protection setpoint range | 9 adjustable. settings | |
[Isd] short circuit actuation current setpoint | 1.5...10 x Ir | |
type of short circuit protection response time setting | Fixed | |
The range of instantaneous protection settings of type Ii | Fixed | |
the setpoint of the instantaneous response current | 1500 A | |
height | 161 mm | |
width | 105 mm | |
depth | 86 mm | |
Product weight | 2.4 kg |
Operating conditions
Overvoltage category | Class II | |
---|---|---|
protection class against electric shock | Class II | |
standards | EN/IEC 60947 UL 508 |
|
Product certification | CCC Marine version EAC |
|
degree of IP protection | IP40 in accordance with IEC 60529 | |
degree of protection IK | IK07 in accordance with IEC 62262 | |
Ambient operating temperature | -35...70 °C | |
ambient temperature during storage |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст