Description
Features
Reviews
Main Features
| product series | Easypact CVS100...250 | |
|---|---|---|
| the type of device or its accessories | Automatic switch | |
| short name of the device | CVS250B | |
| Scope of application | Distribution | |
| description of the poles | 3P | |
| description of the protected poles | 3d | |
| earth fault protection | Without | |
| [In] rated current | 250 A ( 40 °C ) | |
| breaking capacity code | B | |
| network type | Alternating current | |
| breaking capacity | 40 kA Icu according to IEC 60947-2 V 220/240 V AC 50/60 Hz 20 kA Icu according to IEC 60947-2 V 440 V AC 50/60 Hz 25 kA Icu according to IEC 60947-2 V 380/415 V AC 50/60 Hz |
|
| Application category | Category A | |
| name of the control unit | TM-D | |
| technology of the control and management unit | Thermomagnetic | |
| rated current of the decoupler | 250 A ( 40 °C ) | |
| types of implemented protections | Overload protection (thermal) Short circuit protection (electromagnetic release) |
Additional features
| network frequency | 50/60 Hz | |
|---|---|---|
| management method | Toggle switch | |
| switch design | Stationary | |
| mounting support | Rear mounting plate | |
| connection from the upper side | The front one | |
| connection from the bottom side | The front one | |
| accessions | Screw connection | |
| [Up] rated pulse withstand voltage | 8 kV in accordance with EN/IEC 60947-2 | |
| range of thermal protection settings | 0...250 A | |
| [Ics] rated operating breaking capacity | 15 kA according to IEC 60947-2 440 V alternating current 50/60 Hz 25 kA according to IEC 60947-2 380/415 V alternating current 50/60 Hz 40 kA according to IEC 60947-2 220/240 V alternating current 50/60 Hz |
|
| mechanical wear resistance | 20000 cycles | |
| electrical wear resistance | 10000 cycles according to IEC 60947-2 415 V In | |
| connection step | 35 mm | |
| contact position indicator | Yes | |
| protection setpoint with a long delay in the operation of the Ir | Adjustable | |
| [Ir] overload protection trip current setpoint | 0,7...1 x In | |
| the type of adjustment of the overload response time delay | Fixed | |
| type of short circuit protection response time setting | Fixed | |
| The range of instantaneous protection settings of type Ii | Fixed | |
| the setpoint of the instantaneous response current | 2500 A | |
| height | 161 mm | |
| width | 105 mm | |
| depth | 86 mm |
Operating conditions
| protection class against electric shock | Class II | |
|---|---|---|
| standards | EN 60947-2 IEC 60947-2 |
|
| Product certification | GOST IEC |
|
| degree of IP protection | IP40 | |
| Ambient operating temperature | -25...70 °C | |
| ambient temperature during storage | -50...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст