Description
Features
Reviews
Main Features
range | Compact | |
---|---|---|
Product name | Compact NSX | |
the type of device or its accessories | Automatic switch | |
short name of the device | Compact NSX100F | |
Scope of application | Engine | |
description of the poles | 3P | |
description of the protected poles | 3t | |
network type | Alternating current | |
network frequency | 50/60 Hz | |
[In] rated current | 100 A ( 40 °C ) 100 A ( 65 °C ) |
|
[Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
[Up] rated pulse withstand voltage | 8 kV | |
[Ue] rated operating voltage | 690 V alternating current 50/60 Hz | |
breaking capacity code | F (36 kA) alternating current | |
breaking capacity | 8 kA Icu at 660/690 V AC 50/60 Hz according to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz according to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz according to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz according to IEC 60947-2 85 kA Icu in 220/240 V AC 50/60 Hz according to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz according to IEC 60947-2 10 kA to 600 V AC 50/60 Hz according to UL 508 35 kA to 480 V alternating current 50/60 Hz according to UL 508 85 kA to 240 V alternating current 50/60 Hz according to UL 508 |
|
[Ics] rated operating breaking capacity | ICS 11 kA 525 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 35 kA 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 36 kA 380/415 V AC 50/60 Hz according to IEC 60947-2 ICS 4 kA 660/690 V AC 50/60 Hz according to IEC 60947-2 ICS 85 kA 220/240 V AC 50/60 Hz according to IEC 60947-2 ICS 12.5 kA 500 V alternating current 50/60 Hz according to IEC 60947-2 |
|
compliance with insulation requirements | Yes according to EN 60947-2 Yes in accordance with IEC 60947-2 |
|
Application category | Category A | |
name of the control unit | BUT | |
technology of the control and management unit | Magnetic | |
protective functions of the control unit | I | |
rated current of the decoupler | 100 A ( 65 °C ) | |
types of implemented protections | Short circuit protection (electromagnetic release) | |
degree of contamination | 3 in accordance with IEC 60664-1 |
Additional features
management method | Toggle switch | |
---|---|---|
switch design | Stationary | |
mounting support | Rear mounting plate | |
connection from the upper side | The front one | |
connection from the bottom side | The front one | |
mechanical wear resistance | 50000 cycles | |
electrical wear resistance | 10000 cycles of 690 V In according to IEC 60947-2 20000 cycles 690 V In/2 in accordance with IEC 60947-2 30000 cycles 440 V In according to IEC 60947-2 50000 cycles of 440 V In/2 in accordance with IEC 60947-2 |
|
connection step | 35 mm | |
local indication | Direct indication of the contact position | |
Isd short circuit protection setpoint range | Adjustable. | |
[Isd] short circuit actuation current setpoint | 9...14 x In | |
height | 161 mm | |
width | 140 mm | |
depth | 86 mm | |
Product weight | 2.05 kg |
Operating conditions
Overvoltage category | Class II | |
---|---|---|
protection class against electric shock | Class II | |
standards | EN/IEC 60947 UL 508 |
|
Product certification | CCC Marine version EAC |
|
degree of IP protection | IP40 in accordance with IEC 60529 | |
degree of protection IK | IK07 in accordance with IEC 62262 | |
Ambient operating temperature | -35...70 °C | |
ambient temperature during storage | -55...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст