Description
Features
Reviews
Main Features
| range | Compact | |
|---|---|---|
| Product name | Compact NSX | |
| the type of device or its accessories | Automatic switch | |
| short name of the device | Compact NSX160F | |
| Scope of application | Distribution | |
| description of the poles | 4P | |
| description of the protected poles | 4t | |
| neutral position | Leftward | |
| network type | Alternating current | |
| network frequency | 50/60 Hz | |
| [In] rated current | 160 A ( 40 °C ) | |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz | |
| [Up] rated pulse withstand voltage | 8 kV | |
| [Ue] rated operating voltage | 690 V alternating current 50/60 Hz | |
| breaking capacity code | F (36 kA) alternating current | |
| breaking capacity | 8 kA Icu at 660/690 V AC 50/60 Hz according to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz according to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz according to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz according to IEC 60947-2 85 kA Icu in 220/240 V AC 50/60 Hz according to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz according to IEC 60947-2 10 kA to 600 V AC 50/60 Hz according to UL 508 35 kA to 480 V alternating current 50/60 Hz according to UL 508 85 kA to 240 V alternating current 50/60 Hz according to UL 508 |
|
| [Ics] rated operating breaking capacity | ICS 22 kA 525 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 30 kA 500 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 35 kA 440 V alternating current 50/60 Hz in accordance with IEC 60947-2 ICS 36 kA 380/415 V AC 50/60 Hz according to IEC 60947-2 ICS 8 kA 660/690 V AC 50/60 Hz according to IEC 60947-2 ICS 85 kA 220/240 V AC 50/60 Hz according to IEC 60947-2 |
|
| compliance with insulation requirements | Yes according to EN 60947-2 Yes in accordance with IEC 60947-2 |
|
| Application category | Category A | |
| name of the control unit | TM-D | |
| technology of the control and management unit | Thermomagnetic | |
| protective functions of the control unit | That | |
| rated current of the decoupler | 100 A ( 40 °C ) | |
| types of implemented protections | Overload protection (thermal) Short circuit protection (electromagnetic release) |
|
| degree of contamination | 3 in accordance with IEC 60664-1 |
Additional features
| management method | Toggle switch | |
|---|---|---|
| switch design | Stationary | |
| mounting support | Rear mounting plate | |
| connection from the upper side | The front one | |
| connection from the bottom side | The front one | |
| vspom. contacts available on each contactor | Without | |
| mechanical wear resistance | 40000 cycles | |
| electrical wear resistance | 10000 cycles 440 V In/2 in accordance with IEC 60947-2 15000 cycles 690 V In/2 in accordance with IEC 60947-2 20000 cycles 440 V In according to IEC 60947-2 7500 cycles 690 V In according to IEC 60947-2 |
|
| connection step | 35 mm | |
| local indication | Direct indication of the contact position | |
| neutral protection setpoint | 1 x Ir 4t | |
| protection setpoint with a long delay in the operation of the Ir | Adjustable | |
| [Ir] overload protection trip current setpoint | 0,7...1 x In | |
| the type of adjustment of the overload response time delay | Fixed | |
| [tr] adjustable overload protection time setting | 15 with 6 x Ir 120...400 with 1.5 x In |
|
| Isd short circuit protection setpoint range | Fixed | |
| [Isd] short circuit actuation current setpoint | 800 A | |
| type of short circuit protection response time setting | Fixed | |
| height | 161 mm | |
| width | 140 mm | |
| depth | 86 mm | |
| Product weight | 2.6 kg |
Operating conditions
| Overvoltage category | Class II | |
|---|---|---|
| protection class against electric shock | Class II | |
| standards | EN/IEC 60947 UL 508 |
|
| Product certification | CCC Marine version EAC |
|
| degree of IP protection | IP40 in accordance with IEC 60529 | |
| degree of protection IK | IK07 in accordance with IEC 62262 | |
| Ambient operating temperature | -35...70 °C | |
| ambient temperature during storage | -55...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст