Description
Features
Reviews
Main Features
Scope of application | Distribution | |
---|---|---|
range | Acti 9 | |
Product name | Acti 9 iC60 | |
the type of device or its accessories | Miniature circuit breaker | |
short name of the device | IC60L | |
description of the poles | 4P | |
number of protected poles | 4 | |
[In] rated current | 2 A | |
network type | Alternating current Direct current |
|
technology of the control and management unit | Thermomagnetic | |
curve code | B | |
breaking capacity | 100 kA Icu in accordance with EN/IEC 60947-2 - 220...240 V alternating current 50/60 Hz 20 kA Icu in accordance with EN/IEC 60947-2 - <= 250 V постоянный ток 15,000 A Icn according to EN/IEC 60898-1 - 400 V AC 50/60 Hz 70 kA Icu conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 100 kA Icu conforming to EN/IEC 60947-2 - 12...60 V AC 50/60 Hz 100 kA Icu conforming to EN/IEC 60947-2 - 100...133 V AC 50/60 Hz 100 kA Icu conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz |
|
Application category | Category A according to EN 60947-2 Category A according to IEC 60947-2 |
|
compliance with insulation requirements | Yes according to EN 60947-2 Yes according to IEC 60947-2 Yes according to EN 60898-1 Yes in accordance with IEC 60898-1 |
|
standards | EN 60898-1 EN 60947-2 IEC 60898-1 IEC 60947-2 |
Additional features
network frequency | 50/60 Hz | |
---|---|---|
electromagnetic shutdown limit | 4 x In +/- 20 % | |
[Ics] rated operating breaking capacity | 100 kA 100 % x Icu according to EN 60947-2 - 12 ... 133 V AC 50/60 Hz 100 kA 100 % x Icu according to IEC 60947-2 - 12 ... 133 V AC 50/60 Hz 20 kA 100 % x Icu according to EN 60947-2 - 180...250 V DC 20 kA 100% x Icu according to IEC 60947-2 - 180...250 V DC 7500 A 50 % x Icu according to EN 60898-1 - 400 V AC 50/60 Hz 7500 A 50 % x Icu according to IEC 60898-1 - 400 V AC 50/60 Hz 100 kA 100% x Icu in accordance with EN 60947-2 - 220...240 V alternating current 50/60 Hz 100 kA 100% x Icu in accordance with IEC 60947-2 - 220...240 V alternating current 50/60 Hz 100 kA 100% x Icu in accordance with EN 60947-2 - 380...415 V alternating current 50/60 Hz 70 kA 100 % x Icu according to EN 60947-2 - 440 V AC 50/60 Hz 100 kA 100% x Icu in accordance with IEC 60947-2 - 380...415 V alternating current 50/60 Hz 70 kA 100 % x Icu according to IEC 60947-2 - 440 V AC 50/60 Hz |
|
restriction class | 3 in accordance with EN 60898-1 3 in accordance with IEC 60898-1 |
|
[Ui] rated insulation voltage | 500 V AC 50/60 Hz according to IEC 60947-2 500 V AC 50/60 Hz according to EN 60947-2 |
|
[Up] rated pulse withstand voltage | 6 kV in accordance with EN 60947-2 6 kV in accordance with IEC 60947-2 |
|
contact position indicator | Yes | |
management method | Toggle switch | |
local indication | The trigger indicator | |
switch design | Stationary | |
mounting support | DIN rail | |
compatibility of the distribution unit with comb tires | Yes upper or lower | |
9 mm pitch | 8 | |
height | 85 mm | |
width | 72 mm | |
depth | 78.5 mm | |
Product weight | 0.5 kg | |
colour | White | |
mechanical wear resistance | 20000 cycles | |
electrical wear resistance | 10000 cycles | |
accessions | Single terminal, upper or lower hard wire (-a) 1...25 mm2 max Single terminal, upper or lower flexible wire (-a) 1...16 mm2 max |
|
wire stripper length | 14 mm upper or lower | |
tightening torque | 2 N-m upper or lower | |
earth fault protection | A separate block |
Operating conditions
degree of IP protection | IP20 according to EN 60529 IP20 according to IEC 60529 |
|
---|---|---|
degree of contamination | 3 in accordance with EN 60947-2 3 in accordance with IEC 60947-2 |
|
Overvoltage category | IV | |
preparing for work in tropical conditions | 2 in accordance with IEC 60068-1 | |
relative humidity | 95 % ( 55 °C ) | |
working height | 0...2000 m | |
Ambient operating temperature | -35...70 °C | |
ambient temperature during storage | -40...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст