Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys GV7 | |
short name of the device | GV7R | |
the type of device or its accessories | Automatic switch | |
Scope of application | Engine | |
description of the poles | 3P | |
network type | Alternating current | |
Application category | AC-3 in accordance with IEC 60947-4-1 | |
network frequency | 50/60 Hz in accordance with IEC 60947-4-1 | |
breaking capacity | 8 kA Icu at 660/690 V AC 50/60 Hz according to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz according to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz according to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz according to IEC 60947-2 85 kA Icu in 220/240 V AC 50/60 Hz according to IEC 60947-2 |
|
[Icu] nominal maximum maximum breaking capacity (per AC) | 100% V 220/240 V AC 50/60 Hz according to IEC 60947-2 100 % V 380/415 V AC 50/60 Hz according to IEC 60947-2 50 % V 660/690 V alternating current 50/60 Hz according to IEC 60947-2 100% V 440 V AC 50/60 Hz according to IEC 60947-2 50 % V 500 V alternating current 50/60 Hz according to IEC 60947-2 |
|
rated current of the decoupler | 132...220 A | |
technology of the control and management unit | Thermomagnetic |
Additional features
switch design | Latches With screws |
|
---|---|---|
mounting support | Drowned Panel mounting The rail Switchgear mounting kit |
|
mounting position | Vertical | |
engine power, kW | 110 kW to 400 kW...415 V alternating current 50/60 Hz 110 kW to 500 V alternating current 50/60 Hz 132 kW V 500 V alternating current 50/60 Hz 160 kW V 500 V alternating current 50/60 Hz 160 kW in 660...690 V alternating current 50/60 Hz 200 kW in 660...690 V alternating current 50/60 Hz 90 kW in 400...415 V alternating current 50/60 Hz |
|
management method | Control lever | |
[Ue] rated operating voltage | 690 V alternating current 50/60 Hz in accordance with IEC 60947-2 | |
[Ui] rated insulation voltage | 750 V AC 50/60 Hz according to IEC 60947-2 | |
[Ith] conditional thermal current in the open air | 220 A in accordance with IEC 60947-4-1 | |
[Up] rated pulse withstand voltage | 8 kV in accordance with IEC 60947-2 | |
power dissipated by one pole | 14.5 W | |
power dissipation | 14.5 W | |
mechanical wear resistance | 20000 cycles | |
electrical wear resistance | 10000 cycles for AC-3 in 440 V In 20000 cycles for AC-3 in 440 V In/2 |
|
Operating frequency | 25 cycle/h | |
standard application | Continuous in accordance with IEC 60947-4-1 | |
the interpolar step | 35 mm without pole extenders 45 mm with pole extenders |
|
accessions | Tires Cable with a tip - outer diameter: 10 mm Clamps for bare conductors 1.5...185 mm2 By screw |
|
tightening torque | 10 N-m - by screw - screw M6 15 N-m - clips for bare conductors- cable 1.5...185 mm2 |
|
mechanical resistance | Shocks of 15 g (nom.) for 11 ms in accordance with IEC 60068-2-27 Vibrations 2.5 g (nom.), 0...25 Hz in accordance with IEC 60068-2-6 |
|
compliance with insulation requirements | Yes in accordance with IEC 60947-1 | |
sensitivity to phase breakage | Yes according to IEC 60947-4-1 § 7-2-1-5-2 | |
height | 125 mm | |
width | 105 mm | |
depth | 111 mm | |
Product weight | 2.35 kg |
Operating conditions
standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-4-1 NF C 63-120 NF C 63-650 NF C 79-130 VDE 0113 VDE 0660 |
|
---|---|---|
Product certification | DNV UL |
|
protective design | TC | |
degree of IP protection | IP405 with terminal covers in accordance with IEC 60529 | |
degree of contamination | 3 | |
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -55...95 °C | |
Fire resistance | 960 °C in accordance with IEC 60695-2-1 | |
working height | 2000 m |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст