Description
Features
Reviews
Main Features
range | TeSys | |
---|---|---|
Product name | TeSys GV3 | |
short name of the device | GV3L | |
the type of device or its accessories | Automatic switch | |
Scope of application | Engine | |
description of the poles | 3P | |
network type | Alternating current | |
Application category | AC-3 in accordance with IEC 60947-4-1 Category A according to IEC 60947-2 |
|
network frequency | 50/60 Hz | |
breaking capacity | 50 kA Icu in 440 V AC 50/60 Hz 100 kA Icu in 230/240 V AC 50/60 Hz 12 kA Icu in 500 V AC 50/60 Hz 6 kA Icu in 690 V AC 50/60 Hz 50 kA Icu in 400/415 V AC 50/60 Hz |
|
[Icu] nominal maximum maximum breaking capacity (per AC) | 50% V 500 V alternating current 50/60 Hz 50% V 690 V AC 50/60 Hz 100% V 230/240 V AC 50/60 Hz 100% V 400/415 V AC 50/60 Hz 100% V 440 V AC 50/60 Hz |
|
technology of the control and management unit | Magnetic | |
the operating current of the electromagnetic release | 700 A |
Additional features
installation method | Fixed in a 35 mm symmetrical DIN rail Screwed into the panel (with 3 x M4 screws) |
|
---|---|---|
working position | Any position | |
engine power, kW | 22 kW 400/415 V AC 50/60 Hz 30 kW V 500 V alternating current 50/60 Hz 45 kW at 690 V AC 50/60 Hz |
|
management method | Rotary knob | |
[Ue] rated operating voltage | 690 V alternating current 50/60 Hz in accordance with IEC 60947-2 | |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz according to IEC 60947-2 | |
[Up] rated pulse withstand voltage | 6 kV in accordance with IEC 60947-2 | |
mechanical wear resistance | 50000 cycles | |
electrical wear resistance | 50000 cycles for AC-3 in 415 V | |
Operating frequency | 25 cycle/h | |
the interpolar step | 17.5mm without pole extenders | |
accessions | Bars 6 x 13.5 mm Lugs-ring terminals external diameter : 16.5 mm |
|
tightening torque | 6 N.m on bars M6 screw type 6 N.m on lugs-ring terminals M6 screw type |
|
mechanical resistance | Shocks closed 15 g (nom.) for 11 ms in accordance with IEC 60068-2-27 Shocks open 30 gn for 11 ms in accordance with IEC 60068-2-27 Vibrations of 4 g (nom.), 5...300 Hz in accordance with IEC 60068-2-6 |
|
compliance with insulation requirements | Yes in accordance with IEC 60947-1 | |
sensitivity to phase breakage | Yes | |
height | 132 mm | |
width | 55 mm | |
depth | 136 mm | |
Product weight | 0.96 kg |
Operating conditions
standards | EN/IEC 60947-1 EN/IEC 60947-2 |
|
---|---|---|
Product certification | ABS BV CCC LROS (Lloyds register of shipping) EAC DNV-GL |
|
protective design | TH | |
degree of IP protection | IP20 according to IEC 60529 | |
degree of protection IK | IK09 | |
Ambient operating temperature | -20...60 °C | |
ambient temperature during storage | -40...80 °C | |
Fire resistance | 960 °C in accordance with IEC 60695-2-1 | |
working height | 0...3000 m |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст