Description
Features
Reviews
Main Features
range | Compact | |
---|---|---|
Product name | Compact NSX | |
the type of device or its accessories | Automatic switch | |
short name of the device | Compact NS250N | |
Scope of application | Distribution | |
description of the poles | 1P | |
description of the protected poles | 1t | |
network type | Alternating current | |
network frequency | 50/60 Hz | |
[In] rated current | 220 A ( 65 °C ) 250 A ( 40 °C ) |
|
[Ui] rated insulation voltage | 750 V AC 50/60 Hz IEC 60947-2 | |
[Up] rated pulse withstand voltage | 8 kV in accordance with IEC 60947-2 | |
[Ue] rated operating voltage | 277 V alternating current 50/60 Hz according to IEC 60947-2 | |
breaking capacity code | N (25 kA) alternating current | |
breaking capacity | 25 kA Icu in 220 V AC 50/60 Hz according to IEC 60947-2 25 kA Icu at 277 V AC 50/60 Hz according to IEC 60947-2 |
|
[Ics] rated operating breaking capacity | ICS 25 kA 220 V AC 50/60 Hz according to IEC 60947-2 ICS 25 kA 277 V alternating current 50/60 Hz in accordance with IEC 60947-2 |
|
compliance with insulation requirements | Yes in accordance with IEC 60947-2 | |
Application category | Category A | |
name of the control unit | TM-D | |
technology of the control and management unit | Thermomagnetic | |
protective functions of the control unit | That | |
rated current of the decoupler | 160 A ( 40 °C ) | |
types of implemented protections | Overload protection (thermal) Short circuit protection (electromagnetic release) |
|
degree of contamination | 3 in accordance with IEC 60947 |
Additional features
management method | Toggle switch | |
---|---|---|
switch design | Stationary | |
mounting support | Rear mounting plate | |
connection from the upper side | The front one | |
connection from the bottom side | The front one | |
mechanical wear resistance | 10000 cycles | |
electrical wear resistance | 10000 cycles 440 V alternating current 50/60 Hz In/2 according to IEC 60947-2 5000 cycles 440 V alternating current 50/60 Hz In accordance with IEC 60947-2 |
|
connection step | 35 mm | |
local indication | Direct indication of the contact position | |
protection setpoint with a long delay in the operation of the Ir | Fixed | |
[Ir] overload protection trip current setpoint | 0,8...1 x In | |
The range of instantaneous protection settings of type Ii | Fixed | |
the setpoint of the instantaneous response current | 1250 A | |
height | 161 mm | |
width | 35 mm | |
depth | 86 mm |
Operating conditions
standards | EN/IEC 60947 UL 508 |
|
---|---|---|
Product certification | CCC Marine version EAC |
|
degree of IP protection | IP40 in accordance with IEC 60529 | |
degree of protection IK | IK07 in accordance with EN 50102 | |
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -50...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст