Description
Features
Reviews
Main Features
product series | Easypact CVS400...630 | |
---|---|---|
range | EasyPact | |
Product name | EasyPact CVS | |
short name of the device | CVS630NA | |
the type of device or its accessories | Disconnector switch | |
Scope of application | Distribution | |
description of the poles | 3P | |
network type | Alternating current | |
[Icw] rated short-term permissible current | 630 A AC-22A : Alternating current 50/60 Hz 380/415 V 500 A AC-23A : Alternating current 50/60 Hz 380/415 V 500 A AC-23A : alternating current 50/60 Hz 220/240 V 500 A AC-23A : alternating current 50/60 Hz 440 V 630 A AC-22A : Alternating current 50/60 Hz 220/240 V 630 A AC-22A : alternating current 50/60 Hz 440 V |
|
[Ith] conditional thermal current in the open air | 600 A ( 50 °C ) | |
[Icm] rated switching capacity (per CPU) | 105 kA with a higher-level circuit breaker for protection 8.5 kA self-contained disconnector switch |
|
breaking capacity code | And | |
compliance with insulation requirements | Yes according to EN 60947-3 Yes according to IEC 60947-3 |
|
Application category | AC-22A AC-23A |
|
earth fault protection | Without |
Additional features
network frequency | 50/60 Hz | |
---|---|---|
management method | Toggle switch | |
switch design | Stationary | |
mounting support | Rear mounting plate | |
connection from the upper side | The front one | |
connection from the bottom side | The front one | |
[Icw] rated short-term sustained current | 2.32 kA ( 20 c ) in accordance with IEC 60947-3 6 kA ( 1 c ) in accordance with IEC 60947-3 6 kA ( 3 c ) in accordance with IEC 60947-3 |
|
contact position indicator | Yes | |
visible gap | No | |
mechanical wear resistance | 15000 cycles according to IEC 60947-3 | |
electrical wear resistance | 2500 cycles according to IEC 60947-3 415 V In alternating current 50/60 Hz AC-22A : 2500 cycles according to IEC 60947-3 415 V In alternating current 50/60 Hz AC-23A : |
|
connection step | 45 mm | |
height | 255 mm | |
width | 140 mm | |
depth | 110 mm | |
Product weight | 6.2 kg |
Operating conditions
standards | EN 60947-3 IEC 60947-3 |
|
---|---|---|
Product certification | GOST IEC |
|
protection class against electric shock | Class II | |
degree of contamination | 3 in accordance with IEC 60664-1 | |
Ambient operating temperature | -25...70 °C | |
ambient temperature during storage | -50...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст