Description
Features
Reviews
Main Features
product series | The sensor of the Preventa security system | |
---|---|---|
the type of device or its accessories | Safety relay | |
name of the component | XCSE | |
construction | Rectangular | |
material | Metal | |
type of head | Revolver head with key | |
type of contacts | 2 N.Z. + 1 N.O. | |
the work of contacts | Slow opening, opening before closing | |
type and composition of electromagnet contacts | 1 NC + 1 NO (slow opening, instantaneous) | |
cable entry | 2 inputs with Pg 13.5 thread | |
electromagnetic blocking | Locking when removing and unlocking when voltage is applied to the solenoid | |
[Us] rated mains voltage | 110/120 V (- 20...10 %) | |
the outer diameter of the cable | 9...12 mm | |
electrical connection | Clamp, 1 x 0.5...2 x 1.5 mm2 with or without cable tip | |
number of poles | 3 | |
description of the blocking parameters | With blocking by means of an electromagnetic relay | |
local indication | 2 LEDs green or orange (the barrier is open/closed and locked) | |
alarm circuit voltage | 110/240 V (voltage limits: 95...264 V) |
Additional features
direct opening | With N.Z. contact | |
---|---|---|
Type of supply voltage | Per./post. current | |
frequency | 50/60 Hz | |
load factor | 1 | |
power consumption, VA | 10 V·A (throw) 10 V·A (sealed) |
|
type of alarm circuit | Per. current | |
alarm circuit consumption | 7 mA | |
mechanical wear resistance | >=1000000 cycles | |
min. activation speed | 0.01 m/s | |
max. activation speed | 0.5 m/s | |
[Icw] rated short-term permissible current | 0.55 A at 125 V usage category DC-13, Q300 according to EN/IEC 60947-5-1 0.27 A at 250 V usage category DC-13, Q300 according to EN/IEC 60947-5-1 3 A at 120 V AC 50/60Hz usage category AC-15, B300 according to EN/IEC 60947-5-1 1.5A at 240 V usage category AC-15, B300 according to EN/IEC 60947-5-1 |
|
[Ithe] conditional thermal current in a closed case | 6 A | |
[Ui] rated insulation voltage | 250 V for alarm circuit according to EN/IEC 60947-1 | |
[Up] rated pulse withstand voltage | 6 kV in accordance with EN/IEC 60947-5-1 | |
types of implemented protections | Surge protection for alarm circuit | |
?????? ?? ????????? ????????? | 10 A fuse box type gG (gl) | |
forced removal of the executive element | 2000 N | |
the extraction force of the actuating element | >=20 N | |
Operating frequency | 10 cycle/m for maximum wear resistance | |
security level | It can reach category 4 with an appropriate control system and properly executed wiring in accordance with EN/ISO 13849-1 It can reach PL=e with an appropriate control system and properly executed wiring in accordance with EN/ISO 13849-1 It can reach SIL 3 with an appropriate monitoring system and properly executed wiring in accordance with EN/IEC 61508 |
|
safety and reliability data | B10d=5000000 (value set for a service life of 20 years, limited by mechanical or contact wear) | |
housing material | Zamak alloy | |
head material | Zamak alloy | |
depth | 44 mm | |
height | 146 mm | |
width | 98 mm | |
Product weight | 1.14 kg |
Operating conditions
standards | EN 1088 /ISO 14119 EN/IEC 60204-1 EN/IEC 60947-5-1 EN /ISO 12100 UL 508 CSA C22.2 № 14 |
|
---|---|---|
Product certification | CSA UL |
|
protective design | TC | |
Ambient operating temperature | -25...40 °C | |
ambient temperature during storage | -40...70 °C | |
vibration resistance | 5 gn (f=10...500 Hz) in accordance with IEC 60068-2-6 | |
Impact resistance | 10 gn for 11 ms in accordance with IEC 60068-2-27 | |
protection class against electric shock. by electric current | Class I according to EN/IEC 61140 | |
degree of IP protection | IP67 according to EN/IEC 60529 and EN/IEC 60947-5-1 |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст