Description
Features
Reviews
Main Features
| range | Acti 9 | |
|---|---|---|
| Product name | Acti 9 iID | |
| the type of device or its accessories | Residual current circuit breaker (RCCB) | |
| short name of the device | IID | |
| description of the poles | 4P | |
| neutral position | Leftward | |
| [In] rated current | 80 A | |
| network type | Alternating current | |
| leakage current sensitivity | 300 mA | |
| delay in triggering the leakage current protection | Selective | |
| leakage current protection class | Type A |
Additional features
| the position of the device in the system | Outgoing | |
|---|---|---|
| network frequency | 50/60 Hz | |
| [Ue] rated operating voltage | 380...415 V alternating current 50/60 Hz | |
| differential current protection technology | Voltage-independent | |
| rated shut-off and switching capacity | Im 1500 A Idm 1500 A |
|
| rated nominal short-circuit current | 10 kA | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz | |
| [Up] rated pulse withstand voltage | 6 kV | |
| contact position indicator | Yes | |
| management method | Toggle switch | |
| switch design | Latched | |
| mounting support | DIN rail | |
| 9 mm pitch | 8 | |
| height | 91 mm | |
| width | 72 mm | |
| depth | 73.5 mm | |
| Product weight | 0.37 kg | |
| colour | White | |
| mechanical wear resistance | 20000 cycles | |
| electrical wear resistance | 10000 AC-1 cycles | |
| description of the blocking parameters | A device for installing padlocks | |
| accessions | Single terminal, upper or lower flexible wire with tip (-a) 1...25 mm2 max Single terminal, upper or lower hard wire (-a) 1...35 mm2 max Single terminal, upper or lower flexible wire (-a) 1...25 mm2 max |
|
| wire stripper length | 14 mm (upper or lower) | |
| tightening torque | 3.5 N-m (upper or lower) |
Operating conditions
| standards | EN/IEC 61008-1 | |
|---|---|---|
| degree of IP protection | IP40 for modular cabinet according to IEC 60529 IP20 according to IEC 60529 |
|
| degree of contamination | 3 | |
| electromagnetic compatibility | Sustained pulse of 8/20 microseconds, 3000 A in accordance with EN/IEC 61008-1 | |
| Ambient operating temperature | -25...60 °C | |
| ambient temperature during storage | -40...85 °C |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст