Description
Features
Reviews
Main Features
product series | Zelio Count | |
---|---|---|
the type of device or its accessories | Summing counter | |
display type | Mechanical | |
size | 50 x 60 mm | |
display discharges | 8 digits of 4 mm | |
the frequency of the account | 25 Hz | |
reset | Without | |
counter capacity | 0...9 999 999 | |
technological type | Electromechanical |
Additional features
[Us] rated mains voltage | 24 V post. Current (Us +/- 10%) | |
---|---|---|
Power consumption | 2.5 W | |
the period of backup data storage | Constant | |
account mode | Addendum | |
input function | Account | |
type of entry | Contact | |
mechanical wear resistance | 200000000 cycles | |
switch design | Flush mounting | |
mounting support | Panel mounting | |
accessions | AMP terminals in the junction box | |
height | 50 mm | |
Product weight | 0.15 kg | |
width | 60 mm | |
overall width of the CAD | 60 mm | |
total height of the CAD | 50 mm | |
total height of the CAD | 94 mm |
Operating conditions
standards | EN/IEC 50081-2 EN/IEC 50082-2 |
|
---|---|---|
Product certification | cURus | |
degree of IP protection | IP40 in accordance with EN/IEC 60529 | |
Ambient operating temperature | - 200...400 °C | |
ambient temperature during storage | -20...60 °C | |
vibration resistance | 5 gn (f=10...150 Hz) in accordance with EN/IEC 60068-2-6 | |
Impact resistance | 30 gn for 6 ms in accordance with EN/IEC 60068-2-27 | |
protection class against electric shock. by electric current | Class II according to IEC 60536 |
Equipment warranty
Period | The warranty period for this equipment is 18 months from the date of its commissioning, which is confirmed by the relevant document, but not more than 24 months from the date of delivery |
---|
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст