Description
Features
Reviews
Main Features
product series | Zelio Count | |
---|---|---|
the type of device or its accessories | Summing counter | |
display type | LCD | |
size | 24 x 48 mm | |
display discharges | 8 digits of 4 mm | |
the frequency of the account | 30 Hz 7500 Hz |
|
reset | Manual Transistor |
|
counter capacity | 0...9 999 999 | |
battery type | Lithium battery | |
technological type | Electronic |
Additional features
the period of backup data storage | 7 years | |
---|---|---|
account mode | Addition (input resistance 0.05 kOhm) | |
input function | Account | |
type of entry | Transistor NPN <= 0,7 В пост. тока Transistor PNP >=5 VDC. current Dry contact |
|
Input voltage | <= +/- 40 V пост. ток | |
min. pulse duration | 0.00007 s at 7500 Hz counting frequency 0.015 s at 30 Hz counting frequency |
|
switch design | Flush mounting | |
mounting support | Panel mounting | |
montage | With a clip | |
accessions | Terminal block with screw terminals | |
nutrition | Battery | |
Product weight | 0.05 kg | |
overall width of the CAD | 48 mm | |
total height of the CAD | 24 mm | |
total height of the CAD | 40 mm |
Operating conditions
standards | EN 61010 EN/IEC 50081-2 EN/IEC 50082-2 |
|
---|---|---|
degree of IP protection | IP54 in accordance with EN/IEC 60529 | |
Ambient operating temperature | - 200...400 °C | |
ambient temperature during storage | -20...60 °C | |
vibration resistance | 1 gn (f=10...150 Hz) in accordance with EN/IEC 60068-2-6 | |
Impact resistance | 10 gn for 18 ms in accordance with EN/IEC 60068-2-27 | |
protection class against electric shock. by electric current | Class II according to IEC 60536 |
Equipment warranty
Period | The warranty period for this equipment is 18 months from the date of its commissioning, which is confirmed by the relevant document, but not more than 24 months from the date of delivery |
---|
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст