Description
Features
Reviews
Main Features
product series | Magelis XBTN | |
---|---|---|
the type of device or its accessories | Compact panel with keyboard | |
display resolution | 122 x 32 pixels | |
type of software | Configuration software | |
name of the software | Vijeo Designer Lite | |
the operating system | Magelis |
Additional features
display type | Ultra-bright matrix LCD display with backlight | |
---|---|---|
display color | Green Orange Red |
|
character set | ASCII Chinese (Simplified Chinese) Cyrillic alphabet Greek Katakana |
|
[Us] rated mains voltage | 24 V post. current | |
nutrition | External source | |
supply voltage limits | 18...30 V | |
residual ripple | 1200 MV | |
Power consumption | <= 5 Вт | |
number of buttons | 8 | |
number of fixed keys. inscriptions | 4 | |
number of keys with the customer's labels | 4 | |
local indication | 6 LEDs | |
number of pages | 200 pages of the application 256 pages of avar. messages |
|
memory type | Flash memory | |
memory size | 512 Kbytes | |
type of integrated terminals | Power supply unit : removable terminal block with screw terminals Printer port : mini DIN socket Serial channel : SUB-D 25 socket, asynchronous transmission mode (RS232C/RS485), multipoint topology |
|
real-time clock | Access to the PLC real-time clock | |
installation of the product | Hidden installation | |
montage | 2 spring clips | |
display material | Polyester | |
front panel material | PPT | |
keyboard material | Polyester | |
marking | THIS | |
width | 132 mm | |
height | 74 mm | |
depth | 43 mm | |
cutout dimensions | 119.4 (+/- 0.5) x 63 (+/- 0.4) mm | |
Product weight | 0.38 kg |
Operating conditions
the length of the displayed message | 1 line of at least 5 characters long 4 lines with a maximum length of 20 characters |
|
---|---|---|
downloadable protocols | Modbus Third-party protocols United |
|
standards | IEC 60068-2-27 IEC 60068-2-6 IEC 61131-2 UL 508 CSA C22.2 № 14 |
|
Product certification | ATEX zone 2/22 CSA Class 1 section 2 UL Class 1 section 2 UL 1604 |
|
Ambient operating temperature | 0...55 °C | |
ambient temperature during storage | -20...60 °C | |
relative humidity | 0...85 % without condensation | |
degree of IP protection | IP20 (rear panel) in accordance with IEC 60529 IP65 (front panel) in accordance with IEC 60529 |
|
degree of protection of NEMA | NEMA 4X front panel (outdoor use) | |
Impact resistance | 15 gn for 11 ms | |
vibration resistance | +/- 3.5 mm (f=2...8.45 Hz) 1 gn (f=8.45...150 Hz) |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст