Description
Features
Reviews
Main Features
| product series | Magelis XBTR | |
|---|---|---|
| display resolution | 122 x 32 pixels | |
| type of software | Configuration software | |
| name of the software | Vijeo Designer Lite | |
| the operating system | Windows |
Additional features
| display type | Matrix LCD display with backlight | |
|---|---|---|
| character set | Chinese (Simplified Chinese) Cyrillic alphabet Greek Katakana Latin |
|
| number of buttons | 20 | |
| number of fixed keys. inscriptions | 8 | |
| number of keys with the customer's labels | 12 | |
| number of pages | 200 pages of the application 256 pages of avar. messages |
|
| memory type | Flash memory | |
| memory size | 512 Kbytes | |
| type of integrated terminals | Serial link : female RJ45, asynchronous transmission mode (RS232C/RS485) point-to-point topology | |
| real-time clock | Access to the PLC real-time clock | |
| Product series compatibility | Modicon M340 Modicon Premium Modicon TSX Micro Twido |
|
| installation of the product | Hidden installation | |
| installation method | 4 spring clamps | |
| display material | Polyester | |
| front panel material | PPT | |
| keyboard material | Polyester | |
| marking | THIS | |
| height | 118 mm | |
| width | 137 mm | |
| depth | 78 mm | |
| cutout dimensions | 119.6 (+/- 0.5) x 105.2 (+/- 0.4) mm | |
| Product weight | 0.55 kg |
Operating conditions
| the type of device or its accessories | Compact panel with keyboard | |
|---|---|---|
| display color | Green | |
| the length of the displayed message | 1 line of at least 5 characters long 4 lines with a maximum length of 20 characters |
|
| [Us] rated mains voltage | 5 V post. current | |
| nutrition | From PLC (terminal port) | |
| downloadable protocols | Modbus United |
|
| standards | IEC 60068-2-27 IEC 60068-2-6 IEC 61131-2 UL 508 CSA C22.2 № 14 |
|
| Product certification | ATEX zone 2/22 CSA Class 1 section 2 UL Class 1 section 2 UL 1604 |
|
| Ambient operating temperature | 0...55 °C | |
| ambient temperature during storage | -20...60 °C | |
| relative humidity | 0...85 % without condensation | |
| degree of IP protection | IP20 (rear panel) in accordance with IEC 60529 IP65 (front panel) in accordance with IEC 60529 |
|
| degree of protection of NEMA | NEMA 4X (front panel) for outdoor use | |
| Impact resistance | 15 gn for 11 ms | |
| vibration resistance | +/- 3.5 mm (f=2...8.45 Hz) 1 gn (f=8.45...150 Hz) |
Features
Brand
Schneider
No reviews yet — yours could be the first.
All reviews 0
Список отзывов пуст