Connecting couplings VPS productions PSP Pohony they have an elastic component of steel serpentine springs located in longitudinal grooves along the periphery. The torque transmission range of this series covers medium and high values. An excellent offer for the needs of heavy industry, amortization of sudden changes in power parameters using an elastic joint prolongs the service life of the drive equipment.
Very durable and practical design, wide temperature range for use, closed design to protect against dust and moisture inside the unit. A wide range of standard sizes for optimal selection. Models in dimensions VPS 0.01 - VPS 1.5 can be equipped with a brake disc on request, couplings VPS 40 - VPS 120 are made to order.
Technical characteristics of PSP Pohony VPS elastic couplings
- Nom. moment: 71 - 900000 Nm;
- Max. speed: 460 - 4500 rpm;
- Outer diameter: 125 - 1835 mm;
- Max. diameter of the sleeve: 40 - 600 mm;
- Operating temperature range: -30 … +80 °C.
Parameters of standard sizes of PSP Pohony VPS couplings
Type of coupling | Nominal moment, Nm | Max. speed, rpm | Max. diameter bushings, mm |
VPS 0,01 | 71 | 4500 | 40 |
VPS 0,03 | 224 | 3600 | 50 |
VPS 0,08 | 560 | 3000 | 65 |
VPS 0,15 | 1000 | 2300 | 75 |
VPS 0,3 | 2240 | 2250 | 85 |
VPS 0,5 | 3550 | 2000 | 100 |
VPS 0,8 | 5600 | 1700 | 125 |
VPS 1 | 7100 | 1450 | 130 |
VPS 1,5 | 11200 | 1150 - 1300 | 110 - 140 |
VPS 2 | 14000 | 1150 | 105 - 150 |
VPS 3 | 22400 | 690 -1150 | 115 - 160 |
VPS 4 | 28000 | 920 - 960 | 130 - 190 |
VPS 5 | 35500 | 800 - 920 | 130 - 200 |
VPS 6 | 45000 | 800 | 160 - 230 |
VPS 7 | 50000 | 800 | 150 - 250 |
VPS 10 | 71000 | 720 | 155 - 280 |
VPS 15 | 112000 | 600 | 210 - 330 |
VPS 22 | 160000 | 530 | 230 - 380 |
VPS 30 | 224000 | 460 | 230 - 430 |
VPS 40 | 280000 | on request | 480 |
VPS 50 | 355000 | on request | 530 |
VPS 60 | 630000 | on request | 550 |
VPS 120 | 900000 | on request | 600 |
You can buy elastic couplings with PSP Pohony VPS, find out the price and more information about the products by contacting our specialists.


