5P Series DC Electric Motors They are designed for use with various production equipment in systems with semiconductor frequency converters and electric drives of automated control, including modern electronic technology. Compact dimensions, reliable and durable housing design. Designed for operation in the mode of a long period without interruptions (S1), it is allowed to use in working cycles S2-S8, subject to the nominal current values.
Independent excitation, two versions of protection against adverse factors: a closed design with natural surface cooling and a version with a lower protection class with self-ventilation from an impeller mounted on a shaft.
Technical characteristics of 5P series electric motors
- Rated power: 0.37 - 15 kW;
- Rotation speed: 1000 - 4000 rpm;
- Operating voltage range: 110, 220, 440 V;
- Overall height: 100 - 160 mm;
- Mounting design: IN 2181, IN 2101, IN 2111, IN 2131, IN 2081, IN 2031;
- Degree of protection housing: IP23, IP44;
- Degree of protection: IC 01, IC 0041;
- Insulation class: F /H.
Rated characteristics of standard sizes of 5P engines
Type the engine | Power, kW | Voltage, In | Current, A | Rotation speed, rpm | EFFICIENCY, % |
5PB100SUCHL4 | 0,37 | 220 | 2,3 | 1000/1250 | 68,5 |
0,55 | 110 | 6,4 | 1500/2200 | 72 | |
0,55 | 220 | 3,2 | 1500/1800 | 72 | |
0,85 | 110 | 10 | 2200/2500 | 73 | |
0,85 | 220 | 5 | 2200/2200 | 73 | |
5PB100MUHL4 | 0,75 | 220 | 4,3 | 1000/1000 | 76 |
1,1 | 110 | 12 | 1500/2200 | 78 | |
1,1 | 220 | 6 | 1500/1800 | 78 | |
1,3 | 110 | 15 | 2200/2500 | 76 | |
1,3 | 220 | 7,3 | 2200/2200 | 77,5 | |
5PB112SUCHL4 | 1 | 220 | 6 | 1000/3000 | 73,6 |
1 | 110 | 12 | 1000/3000 | 73,6 | |
1,5 | 220 | 8,5 | 1500/3500 | 77,5 | |
1,5 | 110 | 17 | 1500/3500 | 77,5 | |
2 | 220 | 11 | 2200/3500 | 78,5 | |
2 | 110 | 22 | 2200/3500 | 78,5 | |
2,5 | 220 | 14 | 3000/3500 | 78,5 | |
2,5 | 110 | 28 | 3000/3500 | 78,5 | |
5PB112MUHL4 | 1,5 | 220 | 8,1 | 1000/3000 | 77 |
1,5 | 110 | 16,3 | 1000/3000 | 77 | |
2,2 | 220 | 12 | 1500/3500 | 80 | |
2,2 | 110 | 24 | 1500/3500 | 80 | |
3 | 220 | 16,5 | 2200/3500 | 81,5 | |
3 | 110 | 33 | 2200/3500 | 81,5 | |
3,5 | 220 | 19,3 | 3000/3500 | 81,5 | |
3,5 | 110 | 39 | 3000/3500 | 80 | |
5PB132S1UHL4 | 2 | 220 | 11 | 1000/3000 | 80,5 |
2,9 | 110 | 32 | 1500/4000 | 81,5 | |
3,15 | 440 | 8,5 | 1500/3750 | 82,3 | |
3,15 | 220 | 17 | 1500/4000 | 82 | |
4,75 | 440 | 13 | 2240/4000 | 82,5 | |
4,75 | 220 | 25,6 | 2240/4000 | 82,5 | |
5,8 | 440 | 16 | 3070/4000 | 81,5 | |
5PB132S2UHL4 | 2,9 | 220 | 15,5 | 1000/3000 | 82,5 |
4 | 220 | 21 | 1500/4000 | 84 | |
4 | 440 | 10,6 | 1500/4000 | 84 | |
6,3 | 440 | 17 | 2200/4000 | 84,9 | |
6,3 | 220 | 33 | 2200/4000 | 84,9 | |
5PB160MUHL4 | 3,75 | 220 | 21 | 1000/2500 | 82 |
5,75 | 220 | 31 | 1500/3000 | 83,5 | |
5,75 | 440 | 15,5 | 1500/2500 | 84 | |
8 | 220 | 43 | 2200/3000 | 84 | |
8 | 440 | 21,5 | 2200/3000 | 84 | |
11 | 220 | 60 | 3000/3500 | 83,3 | |
11 | 440 | 30 | 3000/3500 | 83,7 | |
5PB160LUHL4 | 5,75 | 220 | 30 | 1000/2500 | 84 |
5,75 | 440 | 15,5 | 1000/1850 | 84 | |
8,5 | 220 | 45 | 1500/3000 | 85,5 | |
8,5 | 440 | 22,5 | 1500/2500 | 86 | |
11 | 220 | 60 | 2200/3500 | 85,5 | |
11 | 440 | 29 | 2200/3500 | 86 | |
15 | 220 | 79 | 3000/3500 | 85,2 | |
15 | 440 | 40 | 3000/3500 | 86 | |
5PN132S1UHLL4 | 6 | 220 | 32 | 1500/3500 | 84 |
6 | 440 | 16 | 1500/3500 | 83 | |
5PN132S2UHL4 | 8 | 220 | 43 | 1500/3500 | 84 |
8 | 440 | 21,5 | 1500/3500 | 84 |
You can buy DC motors of the 5P series, find out the price and more information about the product by contacting our specialists.