DC electric motors Sicme Motori series RA They represent a versatile and highly efficient offer for performing variable speed drive tasks in a wide variety of industrial sectors, including heavy industry. The operation of these motors is characterized by outstanding performance indicators, high starting torque and high overload capacity. They are compact, reliable and easy to operate. Wide possibilities for stepless speed control allow you to organize the technological process as accurately as possible.
The RA series has a wide range of standard sizes for optimal selection of power parameters. The stator is fully laminated, models with an axis height of 180 mm are equipped with a compensation winding. Depending on the type of cooling system used and the enclosure protection class, the RA series is available in seven different versions. Closed-type motors (IP54, IP55) can be operated outdoors with a canopy. Klixon sensors embedded in the stator winding are used to protect against overheating, and other sensors (PTC, PT100) are also available on request.
Technical characteristics of Sicme Motori RA series DC electric motors
- Rated power: 0.5 - 2500 kW;
- The torque: 10.6 - 15102 Nm;
- Armature voltage: 160 - 700 V;
- Excitation power: 200 - 6000 Watts;
- Operating speed range: 280 - 3910 rpm;
- Maximum speed: 2800 - 4000 rpm;
- Overall height of the axis: 80 - 800 mm;
- Insulation class: F (80 - 180 mm), H (200 - 800 mm);
- The degree of protection of the case: IP23, IP44, IP54, IP55;
- Cooling system: IC06, IC16, IC17, IC36, IC37, IC410, IC86W, IC666 ;
- Mounting versions of the execution: in the standard IM B3, on request IM B5, IM B35, IM B6, IM B7, IM B8, IM V1, IM V5, IM V35, IM V6, IM V3, IM V15 and other types;
- Operating temperature range: -15 … +40 °C.
Nominal characteristics of standard sizes of Sicme Motori electric motors of the RA series
Type of motor | Moment, Nm | Speed, rpm | Max. speed, rpm |
RA80NS | 10,6 | 630 - 3680 | 4000 |
RA80NM | 13,3 - 13,6 | 630 - 3660 | 4000 |
RA80NP | 18,6 - 18,8 | 660 - 3450 | 4000 |
RA90NM | 21,1 - 22,0 | 860 - 3860 | 4000 |
RA90NP | 28,1 - 31,1 | 830 - 3910 | 4000 |
RA100NM | 36,7 - 37,6 | 660 - 3460 | 4000 |
RA100NP | 52 - 52,8 | 610 - 3470 | 4000 |
RA112NS | 56 - 60,6 | 630 - 3550 | 4000 |
RA112NM | 68,4 - 72 | 610 - 3480 | 4000 |
RA112NL | 85,3 - 100 | 610 - 3550 | 4000 |
RA132NS | 113 - 114 | 670 - 3630 | 4000 |
RA132NM | 131 - 144 | 660 - 3550 | 4000 |
RA132NL | 155 - 170 | 680 - 3610 | 4000 |
RA132NP | 181 - 195 | 710 - 3430 | 4000 |
RA160NS | 188 - 209 | 650 - 3200 | 4000 |
RA160NM | 243 - 263 | 660 - 3240 | 4000 |
RA160NL | 307 - 322 | 650 - 2820 | 4000 |
RA160NP | 366 - 379 | 650 - 2330 | 4000 |
RA180NS | 324 - 455 | 330 - 3220 | 3700 |
RA180NM | 382 - 544 | 330 - 3270 | 3700 |
RA180NL | 447 - 631 | 280 - 3250 | 3700 |
RA180NP | 560 - 697 | 310 - 2810 | 3700 |
RA200KS | 595 - 773 | 890 - 3388 | 3400 |
RA200KM | 746 - 981 | 890 - 3104 | 3400 |
RA200KL | 949 - 1004 | 685 - 2828 | 3200 |
RA200KX | 1067 - 1129 | 601 - 2506 | 2800 |
RA200KY | 1190 - 1254 | 534 - 2248 | 2800 |
RA200NS | 559 - 735 | 963 - 3055 | 3400 |
RA200NM | 704 - 911 | 870 - 3243 | 3400 |
RA200NL | 894 - 937 | 742 - 2862 | 3200 |
RA200NX | 1006 - 1054 | 651 - 2536 | 2800 |
RA200NY | 1121 - 1170 | 578 - 2275 | 2800 |
RA225NS | 1308 - 1344 | 600 - 2245 | 3000 |
RA225NM | 1476 - 1512 | 527 - 1990 | 3000 |
RA225NL | 1641 - 1679 | 469 - 1785 | 3000 |
RA225NP | 1839 - 1882 | 413 - 1588 | 2800 |
RA225NX | 2072 - 2124 | 361 - 1405 | 2800 |
RA225KS | 1447 - 1498 | 565 - 2547 | 4000 |
RA225KM | 1632 - 1687 | 496 - 2258 | 4000 |
RA225KL | 1814 - 1876 | 441 - 2027 | 4000 |
RA225KP | 2033 - 2104 | 388 - 1804 | 4000 |
RA225KX | 2292 - 2364 | 339 - 1597 | 4000 |
RA250KS | 1951 - 2205 | 631 - 2158 | 4000 |
RA250KM | 2168 - 2450 | 563 - 1938 | 4000 |
RA250KL | 2169 - 2750 | 498 - 1725 | 4000 |
RA250KP | 2716 - 3056 | 441 - 1543 | 4000 |
RA250KX | 2996 - 3380 | 395 - 1396 | 4000 |
RA280KS | 3249 - 3311 | 511 - 1736 | 4000 |
RA280KM | 3651 - 3713 | 452 - 1546 | 4000 |
RA280KL | 4106 - 4184 | 398 - 1370 | 4000 |
RA280KP | 4634 - 4726 | 349 - 1211 | 4000 |
RA315KS | 4353 - 4616 | 503 - 1586 | 4000 |
RA315KM | 4883 - 5181 | 446 - 1412 | 4000 |
RA315KL | 5499 - 5835 | 392 - 1251 | 4000 |
RA315KP | 6203 - 6574 | 344 - 1107 | 4000 |
RA355KR | 4847 - 5125 | 660 - 1539 | 3700 |
RA355KS | 6074 - 6425 | 522 - 1226 | 3700 |
RA355KM | 6810 - 7200 | 463 - 1092 | 3700 |
RA355KL | 7673 - 8111 | 408 - 967 | 3700 |
RA355KX | 8654 - 9149 | 359 - 855 | 3400 |
RA400KR | 5106 - 6057 | 434 - 1373 | 3400 |
RA400KS | 6398 - 7594 | 337 - 1142 | 3200 |
RA400KM | 7181 - 8470 | 301 - 1030 | 2800 |
RA400KL | 7953 - 9430 | 313 - 922 | 2800 |
RA400KX | 8975 - 10600 | 317 - 816 | 3400 |
RA450KRS | 5546 - 6019 | 373 - 1442 | 3400 |
RA450KRM | 6254 - 6787 | 329 - 1343 | 3200 |
RA450KR | 6998 - 7591 | 292 - 1198 | 2800 |
RA450KS | 7865 - 8546 | 288 - 1063 | 2800 |
RA450KSM | 8722 - 9531 | 287 - 1007 | 3000 |
RA450KM | 9753 - 10649 | 285 - 897 | 3000 |
RA450KML | 10394 - 11933 | 287 - 798 | 3000 |
RA450KL | 12299 - 13355 | 254 - 709 | 2800 |
RA450KX | 13875 - 15102 | 223 - 627 | 2800 |
Standard sizes 500 - 800 mm (software specifications are available on request):
axis height 500 mm: RA 500 KRS6, RA 500 KRM6, RA 500 KR6, RA 500 KS6, RA 500 KSM6, RA 500 KM6, RA 500 KML6, RA 500 KL6, RA 500 KX6, RA 500 KRS7, RA 500 KRM7, RA 500 KR7, RA 500 KS7, RA 500 KSM7, RA 500 KM7, RA 500 KML7, RA 500 KL7, RA 500 KX7
the height of the axis is 560 mm: RA 560 KRS6, RA 560 KRM6, RA 560 KR6, RA 560 KS6, RA 560 KSM6, RA 560 KM6, RA 560 KML6, RA 560 KL6, RA 560 K6, RA 560 KRS8, RA 560 KRM8, RA 560 KR8, RA 560 KS8, RA 560 KSM8, RA 560 KM8, RA 560 KML8, RA 560 KL8, RA 560 KX8
the height of the axis is 630 mm: RA 630 KRS6, RA 630 KRM6, RA 630 KR6, RA 630 KS6, RA 630 KSM6, RA 630 KM6, RA 630 KML6, RA 630 KL6, RA 630 KX6, RA 630 KRS8, RA 630 KRM8, RA 630 KR8, RA 630 KS8, RA 630 KSM8, RA 630 KM8, RA 630 KML8, RA 630 KL8, RA 630 KX8
The height of the axis is 710 mm: RA 710 KRS6, RA 710 KRM6, RA 710 KR6, RA 710 KS6, RA 710 KSM6, RA 710 KM6, RA 710 KML6, RA 710 KL6, RA 710 KX6, RA 710 KRS8, RA 710 RM8, RA 710 KR8, RA 710 KS8, RA 710 KSM8, RA 710 KM8, RA 710 KML8, RA 710 KL8, RA 710 KX8
the height of the axis is 800 mm: RA 800 KRS6, RA 800 KRM6, RA 800 KR6, RA 800 KS6, RA 800 KSM6, RA 800 KM6, RA 800 KML6, RA 800 KL6, RA 800 KX6, RA 800 KRS8, RA 800 KRM8, RA 800 KR8, RA 800 KS8, RA 800 KSM8, RA 800 KM8, RA 800 KML8, RA 800 KL8, RA 800 KX8
You can buy Sicme Motori RA series DC motors, find out the price and more information about the product by contacting our specialists.