Unification of equipment and industry specialization are the foundations of the success of Siemens, in whatever industry its products are presented, they occupy a leading position. DC motors 1GG7 /1GH7/1HS7/1HQ7 are no exception, they are the best on the market in terms of their performance characteristics.
The limited power range from 200 to 1000 kW is due only to the fact that only in this range it is economically justified to use DC electric machines when operating in constant peak and cyclic loads, for a range up to 200 kW, Siemens offers to use asynchronous and synchronous electric drives, for a range from 1000 kW - high-voltage equipment. Adhering to the corporate principle - the absence of internal competition between product departments, allows Siemens to use its full technical potential only to create unique economically sound equipment.
High power density, increased efficiency, perfect switching, low noise, highly reliable DURIGNIT 2000 insulation system, optimized electromagnetic and mechanical characteristics are what distinguishes Siemens DC motors of the 1GG7 /1GH7/1HS7/1HQ7 series from other electric machines. These electric motors find their application both in the production of new technological equipment and in modernization, the main areas of application are mills, crane equipment, rolling mills, paper machines, presses, extruders.
Parameters of direct current electric motors Siemens 1G_7
- Rated power: 180 - 1020 kW;
- Nominal torque: up to 18400 Nm;
- Rated speed: up to 2200 rpm;
- Overall height: 355 - 450 mm;
- Degree of protection: IP23, IP54, IP55(optional);
- Cooling method: IC06, IC17, IC37, IC A06 A66, IC W37 A86;
- Insulation class: H;
Installable options: feedback sensors (tachogenerators, encoders, resolvers), temperature sensors (PTO, PTC, PT100, KTY84), vibration measurement sensors, brush wear monitoring sensors, bearing lubrication replenishment, reinforced bearings, terminal box adaptation, adaptation of the height of the shaft axis of the electric motor using adapter frames, etc.
Modifications of direct current electric motors of the Siemens 1G_7 series
1GG7 - electric motors equipped with a radial forced cooling fan with an independent drive mounted on the side or top (IC06 cooling method; IP23 degree of protection);
1GH7 - electric motors with cooling from a connected independent duct, duct type cooling (IC17, IC37 cooling method; degree of protection IP23/IP54/IP55);
1HS7 - electric motors with efficient cooling through a built-in air-water heat exchanger with an integrated independent flow fan (IC W37 A86 cooling method; degree of protection IP54/IP55);
1HQ7 - electric motors with efficient cooling through a built-in air-to-air heat exchanger with integrated independent flow fans (cooling method IC A06 A66; degree of protection IP54/IP55);
Parameters of direct current motors Siemens 1GG7/1GH7/1HS7 in size 355 mm Ua=470V Uexc=310V
type of motor /IC06 | type the motor /IC37 | type the motor / IC86W | Pn, about/mines | Nn,about/mines | In, A | Pexc, kW |
1GG7351-5NA40-1WV1 | 1GH7351-5NA40-1WV1 | 1HS7351-5NA40-1WV1 | 274 | 655 | 635 | 2,6 |
1GG7351-5NB40-1WV1 | 1GH7351-5NB40-1WV1 | 1HS7351-5NB40-1WV1 | 310 | 745 | 720 | 2,6 |
1GG7351-5NC40-1WV1 | 1GH7351-5NC40-1WV1 | 1HS7351-5NC40-1WV1 | 348 | 830 | 800 | 2,6 |
1GG7351-5NC40-1WV1 | 1GH7351-5NC40-1WV1 | 1HS7351-5NC40-1WV1 | 388 | 940 | 890 | 2,6 |
1GG7351-5NE40-1WV1 | 1GH7351-5NE40-1WV1 | 1HS7351-5NE40-1WV1 | 442 | 1080 | 1010 | 2,6 |
1GG7351-5NF40-1WV1 | 1GH7351-5NF40-1WV1 | 1HS7351-5NF40-1WV1 | 486 | 1200 | 1100 | 2,6 |
1GG7351-5NG40-1WV1 | 1GH7351-5NG40-1WV1 | 1HS7351-5NG40-1WV1 | 540 | 1360 | 1210 | 2,6 |
1GG7351-5NH40-1WV1 | 1GH7351-5NH40-1WV1 | 1HS7351-5NH40-1WV1 | 575 | 1540 | 1300 | 2,6 |
1GG7351-5NJ40-1WV1 | 1GH7351-5NJ40-1WV1 | 1HS7351-5NJ40-1WV1 | 620 | 1800 | 1390 | 2,6 |
1GG7352-5NA40-1WV1 | 1GH7352-5NA40-1WV1 | 1HS7352-5NA40-1WV1 | 272 | 555 | 635 | 3,0 |
1GG7352-5NB40-1WV1 | 1GH7352-5NB40-1WV1 | 1HS7352-5NB40-1WV1 | 308 | 635 | 715 | 3,0 |
1GG7352-5NC40-1WV1 | 1GH7352-5NC40-1WV1 | 1HS7352-5NC40-1WV1 | 346 | 705 | 800 | 3,0 |
1GG7352-5ND40-1WV1 | 1GH7352-5ND40-1WV1 | 1HS7352-5ND40-1WV1 | 392 | 805 | 900 | 3,0 |
1GG7352-5NE40-1WV1 | 1GH7352-5NE40-1WV1 | 1HS7352-5NE40-1WV1 | 450 | 920 | 1020 | 3,0 |
1GG7352-5NF40-1WV1 | 1GH7352-5NF40-1WV1 | 1HS7352-5NF40-1WV1 | 500 | 1020 | 1130 | 3,0 |
1GG7352-5NG40-1WV1 | 1GH7352-5NG40-1WV1 | 1HS7352-5NG40-1WV1 | 565 | 1160 | 1270 | 3,0 |
1GG7352-5NH40-1WV1 | 1GH7352-5NH40-1WV1 | 1HS7352-5NH40-1WV1 | 605 | 1310 | 1360 | 3,0 |
1GG7352-5NJ40-1WV1 | 1GH7352-5NJ40-1WV1 | 1HS7352-5NJ40-1WV1 | 670 | 1530 | 1500 | 3,0 |
1GG7353-5NA40-1WV1 | 1GH7353-5NA40-1WV1 | 1HS7353-5NA40-1WV1 | 272 | 472 | 635 | 3,4 |
1GG7353-5NB40-1WV1 | 1GH7353-5NB40-1WV1 | 1HS7353-5NB40-1WV1 | 306 | 540 | 715 | 3,4 |
1GG7353-5NC40-1WV1 | 1GH7353-5NC40-1WV1 | 1HS7353-5NC40-1WV1 | 345 | 600 | 800 | 3,4 |
1GG7353-5ND40-1WV1 | 1GH7353-5ND40-1WV1 | 1HS7353-5ND40-1WV1 | 390 | 680 | 900 | 3,4 |
1GG7353-5NE40-1WV1 | 1GH7353-5NE40-1WV1 | 1HS7353-5NE40-1WV1 | 448 | 785 | 1020 | 3,4 |
1GG7353-5NF40-1WV1 | 1GH7353-5NF40-1WV1 | 1HS7353-5NF40-1WV1 | 498 | 870 | 1130 | 3,4 |
1GG7353-5ND40-1WV1 | 1GH7353-5ND40-1WV1 | 1HS7353-5ND40-1WV1 | 570 | 990 | 1280 | 3,4 |
1GG7353-5NH40-1WV1 | 1GH7353-5NH40-1WV1 | 1HS7353-5NH40-1WV1 | 625 | 1120 | 1410 | 3,4 |
1GG7353-5NJ40-1WV1 | 1GH7353-5NJ40-1WV1 | 1HS7353-5NJ40-1WV1 | 705 | 1300 | 1580 | 3,4 |
1GG7354-5NA40-1WV1 | 1GH7354-5NA40-1WV1 | 1HS7354-5NA40-1WV1 | 270 | 390 | 635 | 3,8 |
1GG7354-5NB40-1WV1 | 1GH7354-5NB40-1WV1 | 1HS7354-5NB40-1WV1 | 304 | 445 | 715 | 3,8 |
1GG7354-5NC40-1WV1 | 1GH7354-5NC40-1WV1 | 1HS7354-5NC40-1WV1 | 342 | 496 | 795 | 3,8 |
1GG7354-5ND40-1WV1 | 1GH7354-5ND40-1WV1 | 1HS7354-5ND40-1WV1 | 388 | 565 | 900 | 3,8 |
1GG7354-5NE40-1WV1 | 1GH7354-5NE40-1WV1 | 1HS7354-5NE40-1WV1 | 446 | 650 | 1020 | 3,8 |
1GG7354-5NF40-1WV1 | 1GH7354-5NF40-1WV1 | 1HS7354-5NF40-1WV1 | 496 | 720 | 1130 | 3,8 |
1GG7354-5NG40-1WV1 | 1GH7354-5NG40-1WV1 | 1HS7354-5NG40-1WV1 | 565 | 825 | 1270 | 3,8 |
1GG7354-5NG40-1WV1 | 1GH7354-5NG40-1WV1 | 1HS7354-5NG40-1WV1 | 625 | 930 | 1410 | 3,8 |
1GG7354-5NG40-1WV1 | 1GH7354-5NG40-1WV1 | 1HS7354-5NG40-1WV1 | 705 | 1090 | 1580 | 3,8 |
1GG7355-5NA40-1WV1 | 1GH7355-5NA40-1WV1 | 1HS7355-5NA40-1WV1 | 268 | 312 | 640 | 4,1 |
1GG7355-5NB40-1WV1 | 1GH7355-5NB40-1WV1 | 1HS7355-5NB40-1WV1 | 302 | 355 | 720 | 4,1 |
1GG7355-5NC40-1WV1 | 1GH7355-5NC40-1WV1 | 1HS7355-5NC40-1WV1 | 342 | 398 | 800 | 4,1 |
1GG7355-5ND40-1WV1 | 1GH7355-5ND40-1WV1 | 1HS7355-5ND40-1WV1 | 392 | 452 | 915 | 4,1 |
1GG7355-5NE40-1WV1 | 1GH7355-5NE40-1WV1 | 1HS7355-5NE40-1WV1 | 446 | 520 | 1030 | 4,1 |
1GG7355-5NF40-1WV1 | 1GH7355-5NF40-1WV1 | 1HS7355-5NF40-1WV1 | 495 | 575 | 1150 | 4,1 |
1GG7355-5NG40-1WV1 | 1GH7355-5NG40-1WV1 | 1HS7355-5NG40-1WV1 | 565 | 660 | 1280 | 4,1 |
1GG7355-5NH40-1WV1 | 1GH7355-5NH40-1WV1 | 1HS7355-5NH40-1WV1 | 620 | 745 | 1400 | 4,1 |
1GG7355-5NJ40-1WV1 | 1GH7355-5NJ40-1WV1 | 1HS7355-5NJ40-1WV1 | 705 | 870 | 1590 | 4,1 |
Parameters of direct current motors Siemens 1GG7/1GH7/1HS7 in a dimension of 400 mm Ua=470V Uexc=310V
type of motor /IC06 | type the motor /IC37 | type the motor / IC86W | Pn, about/mines | Nn,about/mines | In, A | Pexc, kW |
1GG7401-5NA40-1WV1 | 1GH7401-5NA40-1WV1 | 1HS7401-5NA40-1WV1 | 272 | 466 | 635 | 3,2 |
1GG7401-5NB40-1WV1 | 1GH7401-5NB40-1WV1 | 1HS7401-5NB40-1WV1 | 308 | 530 | 715 | 3,2 |
1GG7401-5NC40-1WV1 | 1GH7401-5NC40-1WV1 | 1HS7401-5NC40-1WV1 | 350 | 600 | 805 | 3,2 |
1GG7401-5ND40-1WV1 | 1GH7401-5ND40-1WV1 | 1HS7401-5ND40-1WV1 | 394 | 665 | 900 | 3,2 |
1GG7401-5NE40-1WV1 | 1GH7401-5NE40-1WV1 | 1HS7401-5NE40-1WV1 | 422 | 760 | 960 | 3,2 |
1GG7401-5NF40-1WV1 | 1GH7401-5NF40-1WV1 | 1HS7401-5NF40-1WV1 | 505 | 860 | 1140 | 3,2 |
1GG7401-5NG40-1WV1 | 1GH7401-5NG40-1WV1 | 1HS7401-5NG40-1WV1 | 545 | 980 | 1230 | 3,2 |
1GG7401-5NH40-1WV1 | 1GH7401-5NH40-1WV1 | 1HS7401-5NH40-1WV1 | 615 | 1100 | 1380 | 3,2 |
1GG7401-5NJ40-1WV1 | 1GH7401-5NJ40-1WV1 | 1HS7401-5NJ40-1WV1 | 700 | 1340 | 1570 | 3,2 |
1GG7402-5NA40-1WV1 | 1GH7402-5NA40-1WV1 | 1HS7402-5NA40-1WV1 | 270 | 380 | 635 | 3,8 |
1GG7402-5NB40-1WV1 | 1GH7402-5NB40-1WV1 | 1HS7402-5NB40-1WV1 | 306 | 430 | 710 | 3,8 |
1GG7402-5NC40-1WV1 | 1GH7402-5NC40-1WV1 | 1HS7402-5NC40-1WV1 | 348 | 488 | 805 | 3,8 |
1GG7402-5ND40-1WV1 | 1GH7402-5ND40-1WV1 | 1HS7402-5ND40-1WV1 | 392 | 545 | 900 | 3,8 |
1GG7402-5NE40-1WV1 | 1GH7402-5NE40-1WV1 | 1HS7402-5NE40-1WV1 | 430 | 625 | 985 | 3,8 |
1GG7402-5NF40-1WV1 | 1GH7402-5NF40-1WV1 | 1HS7402-5NF40-1WV1 | 505 | 705 | 1150 | 3,8 |
1GG7402-5NG40-1WV1 | 1GH7402-5NG40-1WV1 | 1HS7402-5NG40-1WV1 | 565 | 805 | 1270 | 3,8 |
1GG7402-5NH40-1WV1 | 1GH7402-5NH40-1WV1 | 1HS7402-5NH40-1WV1 | 635 | 900 | 1430 | 3,8 |
1GG7402-5NJ40-1WV1 | 1GH7402-5NJ40-1WV1 | 1HS7402-5NJ40-1WV1 | 735 | 1100 | 1640 | 3,8 |
1GG7403-5NA40-1WV1 | 1GH7403-5NA40-1WV1 | 1HS7403-5NA40-1WV1 | 270 | 322 | 640 | 4,1 |
1GG7403-5NB40-1WV1 | 1GH7403-5NB40-1WV1 | 1HS7403-5NB40-1WV1 | 306 | 362 | 715 | 4,1 |
1GG7403-5NC40-1WV1 | 1GH7403-5NC40-1WV1 | 1HS7403-5NC40-1WV1 | 350 | 412 | 815 | 4,1 |
1GG7403-5ND40-1WV1 | 1GH7403-5ND40-1WV1 | 1HS7403-5ND40-1WV1 | 392 | 460 | 900 | 4,1 |
1GG7403-5NE40-1WV1 | 1GH7403-5NE40-1WV1 | 1HS7403-5NE40-1WV1 | 432 | 525 | 990 | 4,1 |
1GG7403-5NF40-1WV1 | 1GH7403-5NF40-1WV1 | 1HS7403-5NF40-1WV1 | 510 | 590 | 1160 | 4,1 |
1GG7403-5NG40-1WV1 | 1GH7403-5NG40-1WV1 | 1HS7403-5NG40-1WV1 | 570 | 675 | 1290 | 4,1 |
1GG7403-5NH40-1WV1 | 1GH7403-5NH40-1WV1 | 1HS7403-5NH40-1WV1 | 640 | 755 | 1440 | 4,1 |
1GG7403-5NJ40-1WV1 | 1GH7403-5NJ40-1WV1 | 1HS7403-5NJ40-1WV1 | 750 | 925 | 1680 | 4,1 |
1GG7404-5NA40-1WV1 | 1GH7404-5NA40-1WV1 | 1HS7404-5NA40-1WV1 | 266 | 256 | 640 | 5,0 |
1GG7404-5NB40-1WV1 | 1GH7404-5NB40-1WV1 | 1HS7404-5NB40-1WV1 | 302 | 292 | 715 | 5,0 |
1GG7404-5NC40-1WV1 | 1GH7404-5NC40-1WV1 | 1HS7404-5NC40-1WV1 | 344 | 330 | 805 | 5,0 |
1GG7404-5ND40-1WV1 | 1GH7404-5ND40-1WV1 | 1HS7404-5ND40-1WV1 | 385 | 370 | 895 | 5,0 |
1GG7404-5NE40-1WV1 | 1GH7404-5NE40-1WV1 | 1HS7404-5NE40-1WV1 | 432 | 424 | 1000 | 5,0 |
1GG7404-5NF40-1WV1 | 1GH7404-5NF40-1WV1 | 1HS7404-5NF40-1WV1 | 500 | 478 | 1150 | 5,0 |
1GG7404-5NG40-1WV1 | 1GH7404-5NG40-1WV1 | 1HS7404-5NG40-1WV1 | 560 | 545 | 1280 | 5,0 |
1GG7404-5NH40-1WV1 | 1GH7404-5NH40-1WV1 | 1HS7404-5NH40-1WV1 | 635 | 615 | 1440 | 5,0 |
1GG7404-5NJ40-1WV1 | 1GH7404-5NJ40-1WV1 | 1HS7404-5NJ40-1WV1 | 760 | 750 | 1710 | 5,0 |
1GG7405-5NA40-1WV1 | 1GH7405-5NA40-1WV1 | 1HS7405-5NA40-1WV1 | 260 | 195 | 635 | 5,4 |
1GG7405-5NB40-1WV1 | 1GH7405-5NB40-1WV1 | 1HS7405-5NB40-1WV1 | 300 | 224 | 720 | 5,4 |
1GG7405-5NC40-1WV1 | 1GH7405-5NC40-1WV1 | 1HS7405-5NC40-1WV1 | 338 | 254 | 805 | 5,4 |
1GG7405-5ND40-1WV1 | 1GH7405-5ND40-1WV1 | 1HS7405-5ND40-1WV1 | 385 | 285 | 905 | 5,4 |
1GG7405-5NE40-1WV1 | 1GH7405-5NE40-1WV1 | 1HS7405-5NE40-1WV1 | 432 | 326 | 1010 | 5,4 |
1GG7405-5NF40-1WV1 | 1GH7405-5NF40-1WV1 | 1HS7405-5NF40-1WV1 | 498 | 368 | 1150 | 5,4 |
1GG7405-5NG40-1WV1 | 1GH7405-5NG40-1WV1 | 1HS7405-5NG40-1WV1 | 555 | 424 | 1270 | 5,4 |
1GG7405-5NH40-1WV1 | 1GH7405-5NH40-1WV1 | 1HS7405-5NH40-1WV1 | 630 | 474 | 1430 | 5,4 |
1GG7405-5ND40-1WV1 | 1GH7405-5ND40-1WV1 | 1HS7405-5ND40-1WV1 | 755 | 585 | 1700 | 5,4 |
Parameters of Siemens 1GG7/1GH7/1HS7 DC motors in 450 mm size Ua=470V Uexc=310V
type of motor /IC06 | type the motor /IC37 | type the motor / IC86W | Pn, about/mines | Nn,about/mines | In, A | Pexc, kW |
1GG7451-5NA40-1WV1 | 1GH7451-5NA40-1WV1 | 1HS7451-5NA40-1WV1 | 238 | 290 | 575 | 2,3 |
1GG7451-5NB40-1WV1 | 1GH7451-5NB40-1WV1 | 1HS7451-5NB40-1WV1 | 268 | 326 | 635 | 2,3 |
1GG7451-5NC40-1WV1 | 1GH7451-5NC40-1WV1 | 1HS7451-5NC40-1WV1 | 302 | 365 | 710 | 2,3 |
1GG7451-5ND40-1WV1 | 1GH7451-5ND40-1WV1 | 1HS7451-5ND40-1WV1 | 344 | 412 | 810 | 2,3 |
1GG7451-5NE40-1WV1 | 1GH7451-5NE40-1WV1 | 1HS7451-5NE40-1WV1 | 394 | 472 | 910 | 2,3 |
1GG7451-5NF40-1WV1 | 1GH7451-5NF40-1WV1 | 1HS7451-5NF40-1WV1 | 472 | 570 | 1080 | 2,3 |
1GG7451-5NG40-1WV1 | 1GH7451-5NG40-1WV1 | 1HS7451-5NG40-1WV1 | 560 | 690 | 1270 | 2,3 |
1GG7451-5NG40-1WV1 | 1GH |