Production company Bull Electric It is part of the international organization Brook Crompton, which produces a wide range of electric motors and drives. Their products have long established themselves in the global market, thanks to the excellent quality of execution and high level of productivity. They successfully function as part of a variety of industrial applications, allowing you to get the maximum benefit with optimal investments, in particular in the field of mechanical processing, paper production, metallurgy, printing, plastic industry, etc.
Direct current motors of production Bull Electric They are presented in a wide range of power values, thus covering low-power and high-power production applications. The possibilities of speed control of operation vary in the ratio of 100: 1 and 20: 1, depending on the type of electric motor cooling used. The flexibility of the offers allows you to choose the most optimal version, depending on the conditions of use. The MKIII series can be equipped with a brush wear detection system to avoid damage to the switch.
Technical characteristics of Bull Electric DC motors of MKIII, MP, MD series:
- Rated power: from 0.09 to 750 kW;
- Operating voltage range: 180 - 460 V;
- Rated speed: 1500 - 3000 rpm;
- Overall height: 63 - 355 mm;
- Mounting design: горизонтальное - IM1001, IM2001, IM1051, IM1061, IM1071, IM2101, вертикальное - IM2011, IM2031, IM1011, IM2011, IM2111, IM2131;
- The degree of protection of the case: IP22, IP23 (on request IP44, IP55);
- Degree of protection: IC01, IC06 (по запросу IC410, IC418, IC410, IC17, IC37, ICW37 A86);
- Insulation class /temperature: H /F.
Parameters of standard sizes of Bull Electric DC motors of the MD series:
Type the engine | Power, kW | ||
1500 rpm | 2000 rpm | 3000 rpm | |
cooling systems IC01 (20 :1) and IC06 (100 :1) , voltage 180 - 320 V, IP22 | |||
MD7175 | 0,18 /0,22 | 0,25 /0,30 | 0,25 /0,30 |
MD9040 | 0,18 /0,25 | 0,25 /0,35 | 0,25 /0,35 |
MD9060 | 0,25 /0,35 | 0,30 /0,40 | 0,37 /0,50 |
MD9085 | 0,37 /0,50 | 0,37 /0,50 | 0,55 /0,75 |
MD90130 | 0,55 /0,75 | 0,75 /1,0 | 1,1 /1,50 |
MD11285 | 0,75 /1,2 | 0,85 /1,35 | 1,3 /2,0 |
MD112130 | 1,1 /1,75 | 1,1 /1,75 | 1,5 /2,4 |
MD112160 | 1,5 - 2,4 | 1,5 /2,4 | 2,2 /3,5 |
MD132160 | 1,8 /3,6 | 2,2 /4,4 | 3,0 /5,5 |
MD132200 | 2,2 /4,4 | 3,0 /5,5 | 4,0 /7,5 |
MD132290 | 3,7 /5,0 | 3,7 /5,5 | 3,5 /7,5 |
IC410 cooling system (100 :1) , voltage 180 - 320 V, IP44 | |||
MD9060 | 0,18 /0,22 | 0,18 /0,22 | 0,25 /0,30 |
MD9085 | 0,25 /0,30 | 0,25 /0,30 | 0,37 /0,45 |
MD90130 | 0,30 /0,37 | 0,30 /0,37 | 0,37 /0,45 |
MD11285 | 0,37 /0,45 | 0,37 /0,45 | 0,45 /0,55 |
MD112130 | 0,55 /0,67 | 0,55 /0,67 | 0,55 /0,75 |
MD112160 | 0,75 /1,1 | 1,1 /1,5 | 1,5 /2,2 |
MD132160 | 1,1 /1,5 | 1,5 /2,2 | 2,2 /2,5 |
MD132200 | 2,0 /2,2 | 2,2 /2,8 | 2,2 /3,0 |
MD132290 | 2,2 /2,75 | 2,5 /3,2 | - /- |
IC06 cooling system (100 :1), voltage 180 - 460 V, IP23 | |||
MD112BS | 1,5 /2,0 | 2,0 /2,6 | 3,0 /3,7 |
MD112CS | 2,0 /2,8 | 2,8 /3,8 | 3,0 /5,1 |
MD112DS | 2,6 /3,6 | 3,3 /4,6 | 4,0 /7,0 |
MD1322MA | 3,1 /5,7 | 4,2 /7,5 | 5,8 /11 |
MD132MB | 4,0 /7,5 | 5,5 /11 | 7,5 /15 |
MD132LC | 5,2 /10 | 6,4 /15 | - /- |
Parameters of standard sizes of Bull Electric MP series DC motors:
Type the engine | Power, kW | Speed, rpm | |
IC410 (100 : 1), IP44/55 | IC01 (20 : 1),IP22 | ||
MP80075 | 0,25 /0,37 | 0,37 /0,55 | 2000 |
MP80115 | 0,37 /0,55 | 0,55 /0,70 | 2000 |
MP80160 | 0,55 /0,75 | 0,75 /0,95 | 2000 |
MP80200 | 0,75 /1,1 | 1,1 /1,2 | 2000 |
MP80200 | 0,75 /1,1 | 1,1 /1,7 | 2500 |
Parameters of standard sizes of Bull Electric DC motors of the MKIII series:
Type the engine | Moment, Nm | Power, kW | Max. speed, rpm (standard /standard) |
MKIII 132K | 37 | 6,3 | 5000 /6000 |
MKIII 132S | 81 | 15,7 | 5000 /6000 |
MKIII 132M | 114 | 21,7 | 5000 /6000 |
MKIII 132L | 172 | 33,3 | 5000 /6000 |
MKIII 160K | 177 | 31 | 4000 /5000 |
MKIII 160S | 209 | 37 | 4000 /5000 |
MKIII 160M | 237 | 43 | 4000 /5000 |
MKIII 160L | 275 | 47 | 4000 /5000 |
MKIII 180S | 343 | 65 | 3750 /5000 |
MKIII 180M | 439 | 75 | 3750 /5000 |
MKIII 180L | 511 | 91 | 3750 /5000 |
MKIII 200S | 576 | 110 | 3500 /5000 |
MKIII 200M | 686 | 124 | 3500 /5000 |
MKIII 200L | 785 | 139 | 3500 /5000 |
MKIII 225S | 928 | 169 | 3000 /4000 |
MKIII 225M | 1067 | 186 | 3000 /4000 |
MKIII 225L | 1240 | 235 | 3000 /4000 |
MKIII 250S | 1320 | 239 | 2500 /3000 |
MKIII 250M | 1530 | 268 | 2500 /3000 |
MKIII 250L | 1740 | 301 | 2500 /3000 |
MKIII 280S | 1840 | 290 | 2000 /2300 |
MKIII 280M | 2160 | 330 | 2000 /2300 |
MKIII 280L | 2500 | 400 | 2000 /2300 |
MKIII 280X | 3000 | – | 1750 /2000 |
MKIII 355S | 3500 | – | 1750 /2000 |
MKIII 355M | 4600 | – | 1750 /2000 |
MKIII 355L | 6100 | – | 1750 /2000 |
MKIII 355X | 7200 | – | 1750 /2000 |


