Isoflux series DC electric motors are developed by BBC, ABB, Bosch for use as part of technological equipment in which multi-axis synchronization must be implemented, up to a hundred electric drives can be used at the same time, the Isoflux motor excitation circuit, made on permanent magnets, allows for high speed regulation of the electric drive under peak loads.
Isoflux servomotors are used as part of printing machines, winders, receivers, clamshells, edging machines, transportation and positioning systems, dispensers, industrial robots.
Parameters of BBC, ABB, Bosch DC disc servomotors of the Isoflux series
- Rated torque: 0.5 – 30 Nm;
- Rated speed: up to 6000 rpm;
- Degree of protection: IP54, IP55 (optional);
- Cooling method: self-cooling, forced fan;
- Insulation class: F;
- Isoflux Standard Sizes: 441, 442, 443, 444, 445, 446, 448, 541, 544,545;
- Installable options: tachogenerator 20V/1000ob/min, electromagnetic brake 24V, forced cooling fan;
- Additional options: adapting the dimensions of the shaft and the connecting flange.
Characteristics of BBC, ABB, Bosch DC electric motors of the Isoflux series in sizes 441, 442
type the motor | 441.1.40 | 441.2.40 | 441.3.40 | 442.1.40 | 442.2.40 | 442.3.25 |
factory code | 50.0468 | 50.0469 | 50.0470 | 50.0193 | 50.0194 | 50.0195 |
Tn, Nm | 0,5 | 1 | 1,5 | 1,12 | 2,2 | 3,1 |
Tmax, Nm | 2,4 | 4,8 | 7,2 | 4,7 | 10 | 14 |
One, In | 79 | 84 | 105 | 100 | 105 | 113 |
Imax,A | 12,5 | 24 | 29 | 19,5 | 40 | 32 |
Nn, about/mines | 4000 | 4000 | 4000 | 4000 | 4000 | 250 |
J, kgm2•10-5 | 2,54 x 10-4 | 3,8 x 10-4 | 5,4 x 10-4 | 9,5 x 10-4 | 1,8 x 10-3 | 2,7 x 10-3 |
Tbr, Nm | 2,0 | 2,0 |
Characteristics of ABB DC motors of the Isoflux series of standard size 443
type the motor | 443.1.20 | 443.1.40 | 443.2.20 | 443.2.40 | 443.3.20 | 443.3.40 |
factory code | 50.0154 | 50.0155 | 50.0156 | 50.0157 | 50.0158 | 50.0159 |
Tn, Nm | 2,2 | 2,2 | 3,3 | 3 | 4,8 | 4,7 |
Tmax, Nm | 8,1 | 8,1 | 13,2 | 13,5 | 19,8 | 19,8 |
One, In | 141 | 160 | 145 | 150 | 145 | 151 |
Imax,A | 12,5 | 23 | 20 | 37,5 | 30 | 60 |
Nn, about/mines | 2000 | 4000 | 2000 | 4000 | 2000 | 4000 |
J, kgm2•10-5 | 2 x 10-3 | 2 x 10-3 | 3,2 x 10-3 | 3,2 x 10-3 | 4,8 x 10-3 | 4,8 x 10-3 |
Tbr, Nm | - |
Characteristics of ABB, BBC, Bosch DC motors of the Isoflux series of standard size 444
type the motor | 444.1.12 | 444.1.20 | 444.1.30 | 444.2.12 | 444.2.20 | 444.2.30 | 444.3.12 | 444.3.20 | 444.3.30 |
factory code | 50.0177 | 50.0178 | 50.0179 | 50.0180 | 50.0181 | 50.0182 | 50.0183 | 50.0184 | 50.0185 |
Tn, Nm | 2,6 | 2,5 | 2,4 | 4,6 | 4,4 | 4,2 | 7,2 | 7 | 6,8 |
Tmax, Nm | 19,3 | 19,3 | 19,3 | 31 | 31 | 31 | 54 | 54 | 54 |
One, In | 120 | 111 | 110 | 120 | 118 | 120 | 123 | 123 | 123 |
Imax,A | 20 | 36,5 | 55 | 32 | 52 | 80 | 55 | 95 | 140 |
Nn, about/mines | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 |
J, kgm2•10-5 | 2,1 x10-3 | 2,1 x10-3 | 2,1 x10-3 | 3,2 x10-3 | 3,2 x10-3 | 3,2 x10-3 | 4,8 x 0-3 | 4,8 x10-3 | 4,8 x10-3 |
Tbr, Nm | 5,0 |
Characteristics of ABB, BBC, Bosch DC motors of the Isoflux series of standard size 445
type the motor | 445.1.12 | 445.1.20 | 445.1.30 | 445.2.12 | 445.2.20 | 445.2.30 |
factory code | 50.0485 | 50.0486 | 50.0487 | 50.0488 | 50.0489 | 50.0490 |
Tn, Nm | 9,5 | 9 | 8,5 | 12 | 11 | 10,5 |
Tmax, Nm | 50 | 50 | 50 | 70 | 70 | 70 |
One, In | 125 | 125 | 125 | 125 | 125 | 134 |
Imax,A | 50 | 83 | 125 | 70 | 116 | 162 |
Nn, about/mines | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 |
J, kgm2•10-5 | 9,6 x 10-3 | 9,6 x 10-3 | 9,6 x 10-3 | 1,3 x 10-2 | 1,3 x 10-2 | 1,3 x 10-2 |
Tbr, Nm | 20,0 |
type the motor | 445.3.12 | 445.3.20 | 445.3.30 | 445.4.12 | 445.4.20 | 445.4.30 |
factory code | 50.0491 | 50.0492 | 50.0493 | 50.0494 | 50.0495 | 50.0496 |
Tn, Nm | 17 | 16 | 15 | 21 | 20 | 18,5 |
Tmax, Nm | 105 | 105 | 105 | 140 | 140 | 140 |
One, In | 125 | 125 | 132 | 120 | 125 | 138 |
Imax,A | 105 | 175 | 250 | 150 | 230 | 320 |
Nn, about/mines | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 |
J, kgm2•10-5 | 2 x 10-2 | 2 x 10-2 | 2 x 10-2 | 2,6 x 10-2 | 2,6 x 10-2 | 2,6 x 10-2 |
Tbr, Nm | 20,0 |
Characteristics of ABB, BBC, Bosch DC electric motors of the Isoflux series of standard size 446
type the motor | 446.1.12 | 446.1.20 | 446.1.30 | 446.2.12 | 446.2.20 | 446.2.30 | 446.3.12 | 446.3.20 | 446.3.30 |
factory code | 50.0215 | 50.0126 | 50.0202 | 50.0203 | 50.0204 | 50.0205 | 50.0206 | 50.0207 | 50.0208 |
Tn, Nm | 18 | 17,5 | 17 | 22 | 21 | 20 | 31 | 29 | 27 |
Tmax, Nm | 96 | 96 | 96 | 160 | 160 | 160 | 240 | 240 | 240 |
One, In | 166 | 167 | 175 | 186 | 190 | 195 | 176 | 189 | 206 |
Imax,A | 73 | 116 | 170 | 116 | 188 | 280 | 168 | 266 | 380 |
Nn, about/mines | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 |
J, kgm2•10-5 | 3,3 x10-2 | 3,3 x10-2 | 3,3 x 0-2 | 4,7 x10-2 | 4,7 x10-2 | 4,7 x10-2 | 6,3 x10-2 | 6,3 x10-2 | 6,3 x10-2 |
Tbr, Nm | 40,0 |
type the motor | 446.4.12 | 446.4.20 | 446.4.30 | 446.5.12 | 446.5.20 | 446.5.30 |
factory code | 50.0209 | 50.0210 | 50.0211 | 50.0212 | 50.0213 | 50.0214 |
Tn, Nm | 40 | 37 | 35 | 46 | 43 | 40 |
Tmax, Nm | 320 | 320 | 320 | 400 | 400 | 400 |
One, In | 175 | 192 | 205 | 178 | 185 | 210 |
Imax,A | 216 | 347 | 505 | 283 | 450 | 645 |
Nn, about/mines | 1200 | 2000 | 3000 | 1200 | 2000 | 3000 |
J, kgm2•10-5 | 8,1 x 10-2 | 8,1 x 10-2 | 8,1 x 10-2 | 9,9 x 10-2 | 9,9 x 10-2 | 9,9 x 10-2 |
Tbr, Nm | 40,0 |
Characteristics of ABB, BBC, Bosch DC motors of the Isoflux series of standard size 448
type the motor | 448.2.12 | 448.2.20 | 448.3.12 | 448.3.20 |
factory code | 50.0500 | 50.0501 | 50.0502 | 50.0503 |
Tn, Nm | 70 | 70 | 95 | 95 |
Tmax, Nm | 550 | 550 | 820 | 820 |
One, In | 225 | 234 | 210 | 280 |
Imax,A | 300 | 490 | 490 | 620 |
Nn, about/mines | 1200 | 2000 | 1200 | 2000 |
J, kgm2•10-5 | 2,4 x 10-1 | 2,4 x 10-1 | 3,8 x 10-1 | 3,8 x 10-1 |
Tbr, Nm | 100,0 |
Characteristics of ABB, BBC, Bosch DC electric motors of the Isoflux series of standard sizes 541, 544
type the motor | 541.1.40 | 541.2.40 | 541.3.40 | 544.1.30 | 544.2.30 | 544.3.30 | 544.4.30 |
factory code | 50.0471 | 50.0472 | 50.0473 | 50.0474 | 50.0475 | 50.0476 | 50.0477 |
Tn, Nm | 1 | 1,7 | 2,4 | 2,2 | 4,3 | 6,4 | 8,5 |
Tmax, Nm | 5 | 7 | 10 | 24 | 36 | 48 | 60 |
One, In | 57 | 68 | 92 | 109 | 124 | 128 | 134 |
Imax,A | 38 | 44 | 44 | 63 | 97 | 123 | 140 |
Nn, about/mines | 4000 | 4000 | 4000 | 3000 | 3000 | 3000 | 3000 |
J, kgm2•10-5 | 2,45 x 10-4 | 3,82 x 10-4 | 5,17 x 10-4 | 0,9 x 10-3 | 1,5 x 10-3 | 2,2 x 10-3 | 2,8 x 10-3 |
Tbr, Nm | 2,0 | 5,0 |
Characteristics of ABB, BBC, Bosch DC motors of the Isoflux series of standard size 545
type the motor | 545.3.30 | 545.4.30 | 545.5.20 | 545.6.20 | 545.8.12 | 545.9.12 |
factory code | 50.0478 | 50.0479 | 50.0480 | 50.0481 | 50.0482 | 50.0483 |
Tn, Nm | 11 | 14,5 | 18 | 21 | 27 | 30 |
Tmax, Nm | 80 | 85 | 120 | 120 | 190 | 200 |
One, In | 160 | 172 | 162 | 162 | 155 | 160 |
Imax,A | 160 | 160 | 160 | 160 | 160 | 160 |
Nn, about/mines | 3000 | 3000 | 2000 | 2000 | 1200 | 1200 |
J, kgm2•10-5 | 1 x 10-2 | 1,2 x 10-2 | 1,4 x 10-2 | 1,6 x 10-2 | 2,1 x 10-2 | 2,31 x 10-2 |
Tbr, Nm | 20,0 |
To get advice on d


