The main application area of soft starter devices SIRIUS 3RW30 – mechanisms with high inertia and pumping load characteristics. When choosing soft-start devices, it is necessary to take into account the nature of the mechanism's operation.
Highly qualified specialists of our organization have carried out work on the smooth start and stop of the pump drive at large enterprises of the Russian Federation and neighboring countries.
With the help of soft-start devices of this Siemens line, it was possible to significantly reduce damage to both pumps themselves and pipelines and check valves, as well as avoid hydraulic shocks and increase the period between preventive repairs of equipment and reduce the likelihood of emergency pump shutdowns due to high mechanical loads. In addition, with the use of SIRIUS 3RW30 soft starters, our specialists launched an additional pumping unit with a low overload to a fully open valve and a filled pipeline, for which gratitude was expressed on behalf of the customers to whom the commissioning work was carried out.
Technical specifications of SIRIUS 3RW30
Parameters | Values |
Rated current, A | 3-106 |
Rated voltage, V | 220-380 |
The power of the connected electric motor, kW | 1,1-55 |
Control voltage, V | 24-110 V AC/DC 110-230 AC/DC |
Permissible temperature, °C | During operation: -25...+60 During storage: -40...+80 |
Degree of protection | IP 20 |
Description of the codes for the order
Registered number |
Nominal current, A |
Power, kW | |
Screw clamps | Spring clamps | ||
3RW3003-1CB54 | 3RW3003-2CB54 | 3 | 1,1 |
3RW3013-1BB14 | 3RW3013-2BB14 | 3,6 | 1,5 |
3RW3014-1BB14 | 3RW3014-2BB14 | 6,5 | 3 |
3RW3016-1BB14 | 3RW3016-2BB14 | 9 | 4 |
3RW3017-1BB14 | 3RW3017-2BB14 | 12,5 | 5,5 |
3RW3018-1BB14 | 3RW3018-2BB14 | 17,6 | 7,5 |
3RW3026-1BB14 | 3RW3026-2BB14 | 25 | 11 |
3RW3027-1BB14 | 3RW3027-2BB14 | 32 | 15 |
3RW3028-1BB14 | 3RW3028-2BB14 | 38 | 18,5 |
3RW3036-1BB14 | 3RW3036-2BB14 | 45 | 22 |
3RW3037-1BB14 | 3RW3037-2BB14 | 63 | 30 |
3RW3038-1BB14 | 3RW3038-2BB14 | 72 | 37 |
3RW3046-1BB14 | 3RW3046-2BB14 | 80 | 45 |
3RW3047-1BB14 | 3RW3047-2BB14 | 106 | 55 |
Note: The order numbers are given for devices with a control voltage of 110-230 V AC/DC, for soft-start devices with a control voltage of 24 V AC/DC, the digit 1 in the penultimate position in the designation of the order number must be replaced by the digit 0.
For example: 3RW3013-1BB04 – UPP with a rated current of 3.6 A, power of 1.5 kW, with a control voltage of 24 V AC/DC.